
- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,880 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 262 Beds 3 Baths 1,510 SqFt$215,000Active
- 1/25 252 Beds 2 Baths 1,012 SqFt$1,300Active
- 1/27 273 Beds 3 Baths 1,965 SqFt$2,100Active
- 1/29 295 Beds 5 Baths 3,489 SqFt$700,000Active
- 1/32 324 Beds 4 Baths 4,611 SqFt$1,269,000Active
- 1/38 384 Beds 3 Baths 2,526 SqFt$334,999Active
- 1/46 464 Beds 4 Baths 3,029 SqFt$1,029,900Pending
- 1/10 102 Beds 1 Bath 884 SqFt$114,900Active
- 1/30 303 Beds 2 Baths 1,402 SqFt$150,000Pending
- 1/22 224 Beds 3 Baths 1,686 SqFt$179,000Active
- 1/16 163 Beds 2 Baths 1,770 SqFt$139,000Pending
- 3D2 Beds 2 Baths 1,100 SqFt$1,840Active
- 1/17 172 Beds 1 Bath 1,031 SqFt$1,275Active
- 1/11 112 Beds 2 Baths 886 SqFt$110,000Active
- 1/19 193 Beds 3 Baths 1,432 SqFt$270,000Active
- 1/40 404 Beds 3 Baths 1,686 SqFt$185,000Active
- 1/16 163 Beds 3 Baths 2,621 SqFt$559,000Active
13826 Aspen Cove DR, Houston, TX 77077
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1/44 443 Beds 3 Baths 1,908 SqFt$2,000Active
- 1/10 101 Bed 1 Bath 611 SqFt$1,475Active
- 1/25 253 Beds 2 Baths 1,685 SqFt$367,400Active
- 1/27 273 Beds 2 Baths 2,370 SqFt$455,000Active
- 1/32 323 Beds 2 Baths 1,234 SqFt$2,000Active
- 1/15 155 Beds 6 Baths 5,167 SqFt$3,650,000Pending
3402 Rice BLVD, Houston, TX 77005
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/13 133 Beds 2 Baths 1,747 SqFt$810,000Open Sun 2PM-4PM
2405 Nottingham ST, Houston, TX 77005
Listed by Greenwood King Properties - Kirby Office
Single Family Home