
- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,883 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 3 Baths 1,698 SqFt$424,990Pending
- 1/39 394 Beds 2 Baths 2,169 SqFt$2,100Active
- 1/12 123 Beds 3 Baths 1,860 SqFtExclusive Listing$254,999Pending
- 1/45 453 Beds 3 Baths 1,995 SqFt$266,000Active
- 1/42 424 Beds 4 Baths 2,675 SqFt$499,990Pending
- 1/12 122 Beds 1 Bath 900 SqFt$485,000Active
- 1/17 173 Beds 3 Baths 1,883 SqFt$275,000Active
- 1/9 90.24 Acres$178,000Active
- 1/7 73 Beds 2 Baths 1,768 SqFt$315,000Active
- 1/12 122 Beds 2 Baths 1,040 SqFt$90,000Active
- 1/31 314 Beds 3 Baths 2,327 SqFt$2,585Pending
- 1/43 433 Beds 3 Baths 2,109 SqFt$684,999Active
2939 El Fenice LN, Houston, TX 77057
Listed by REALM Real Estate Professionals - Galleria
Single Family Home
- 1/50 505 Beds 4 Baths 5,382 SqFt$7,500Active
- 1/21 211 Bed 1 Bath 1,028 SqFt$110,000Active
- 1/31 311 Bed 2 Baths 856 SqFt$1,200Pending
- 1/17 172 Beds 3 Baths 1,028 SqFt$134,900Active
- 1/23 231 Bed 1 Bath 998 SqFt$115,000Active
- 1/16 161 Bed 1 Bath 919 SqFtExclusive Listing$143,000Active
- 3D4 Beds 4 Baths 3,142 SqFt$510,000Active
- 1/45 453 Beds 4 Baths 3,142 SqFt$3,400Active
- 1/29 293 Beds 2 Baths 1,591 SqFt$320,000Active
- 1/9 92 Beds 1 Bath 5,950 Sqft Lot$1,325Active
4307 W Alabama ST #2, Houston, TX 77027
Listed by Martha Turner Sotheby's International Realty
Apartment
- 1/34 345 Beds 3 Baths 2,568 SqFt$640,000Active
- 1/11 114 Beds 2,132 SqFt$319,000Active