
- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
658 Properties
658 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 483 Beds 2 Baths 1,655 SqFt$323,000Active
- 1/17 174 Beds 2 Baths 1,588 SqFt$184,900Pending
- 1/15 153 Beds 1 Bath 1,128 SqFt$154,900Active
- 1/9 93 Beds 1 Bath 1,140 SqFt$120,000Active
- 1/37 374 Beds 2 Baths 1,680 SqFt$239,000Active
- 1/33 335 Beds 3 Baths 3,200 SqFt$350,000Active Under Contract
- 1/21 213 Beds 3 Baths 1,763 SqFt$285,000Active
- 1/14 143 Beds 2 Baths 1,790 SqFt$299,000Active
- 1/47 473 Beds 2 Baths 1,216 SqFt$175,000Active Under Contract
- 1/25 254 Beds 3 Baths 1,927 SqFt$1,975Active
10906 Panay DR, Houston, TX 77048
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/32 323 Beds 2 Baths 1,395 SqFt$299,210Active Under Contract
- 1/12 124 Beds 1 Bath 1,165 SqFt$1,595Active
- 1/12 124 Beds 1 Bath 1,165 SqFt$189,999Active
- 1/25 253 Beds 2 Baths 1,324 SqFt$250,000Pending
- 1/30 303 Beds 2 Baths 2,284 SqFt$486,000Pending
- 1/25 253 Beds 2 Baths 1,754 SqFt$265,000Active
- 1/7 73 Beds 3 Baths 1,727 SqFt$326,602Pending
- 1/11 114 Beds 1 Bath 1,663 SqFt$149,900Active
- 1/16 163 Beds 2 Baths 1,395 SqFt$269,558Active Under Contract
- 3D4 Beds 4 Baths 2,334 SqFt$349,990Active Under Contract
- 1/20 203 Beds 2 Baths 1,418 SqFt$167,000Active
- 1/23 234 Beds 3 Baths 2,436 SqFt$395,000Active
- 3D2 Beds 4 Baths 2,119 SqFt$322,990Active Under Contract
- 1/29 293 Beds 1 Bath 924 SqFt$125,000Pending