
- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
658 Properties
658 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 5$55,000Active
- 1/6 6$65,000Active
- 1/23 233 Beds 1 Bath 1,069 SqFt$168,900Active
- 3D8 Beds 5 Baths 2,936 SqFt$375,000Active
- 1/10 103 Beds 2 Baths 1,200 SqFt$184,900Active
- 1/46 464 Beds 1 Bath 1,765 SqFt$315,000Active
- 1/33 333 Beds 1 Bath 1,200 SqFt$187,000Active
- 1/25 253 Beds 2 Baths 2,014 SqFt$260,000Active
- 3D3 Beds 2 Baths 1,793 SqFt$399,995Active
- 1/31 315 Beds 2 Baths 1,418 SqFt$184,900Pending
- 1/24 243 Beds 2 Baths 1,429 SqFt$199,900Active
- 1/30 304 Beds 2 Baths 2,000 SqFt$1,500,000Active
- 1/15 154 Beds 2 Baths 1,244 SqFt$204,999Pending
- 1/13 133 Beds 2 Baths 1,089 SqFtExclusive Listing$255,000Active
- 1/17 172 Beds 2 Baths 945 SqFtExclusive Listing$229,000Active
- 1/23 233 Beds 3 Baths 1,453 SqFtExclusive Listing$289,000Active
- 1/20 203 Beds 3 Baths 1,546 SqFt$298,000Active
- 1/4 40.33 Acres$299,000Active
- 1/13 133 Beds 3 Baths 1,483 SqFt$297,990Pending
- 1/20 203 Beds 2 Baths 2,000 SqFt$395,000Active
- 1/30 304 Beds 2 Baths 2,208 SqFt$2,700Active
- 1/22 2212 Beds 6 Baths 600 SqFt$599,000Active
- 1/11 112,192 SqFt$350,000Pending
- 1/18 183 Beds 3 Baths 1,845 SqFt$275,000Active