 
 - Home
- Search All Homes
-   Homes by Neighborhoods    -   The Woodlands Search   - The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
 
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
 
-   The Woodlands Search   
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
14 Properties
 14 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/29 29 2 Beds 1 Bath 820 SqFt$1,695New 2 Beds 1 Bath 820 SqFt$1,695New
- 1/24 24 2 Beds 1 Bath 820 SqFt$184,900Active 2 Beds 1 Bath 820 SqFt$184,900Active
- 1/24 24 3 Beds 2 Baths 1,120 SqFt$1,900Active 3 Beds 2 Baths 1,120 SqFt$1,900Active
- 1/14 14 2 Beds 2 Baths 1,002 SqFt$1,800Active 2 Beds 2 Baths 1,002 SqFt$1,800Active
- 1/9 9 3 Beds 2 Baths 1,120 SqFt$253,000Active 3 Beds 2 Baths 1,120 SqFt$253,000Active
- 1/24 24 2 Beds 2 Baths 1,120 SqFt$235,000Active 2 Beds 2 Baths 1,120 SqFt$235,000Active
- 1/12 12 2 Beds 2 Baths 957 SqFt$1,850Active 2 Beds 2 Baths 957 SqFt$1,850Active
- 1/29 29 2 Beds 3 Baths 1,224 SqFt$1,900Active 2 Beds 3 Baths 1,224 SqFt$1,900Active
- 1/17 17 2 Beds 3 Baths 1,224 SqFt$215,000Active 2 Beds 3 Baths 1,224 SqFt$215,000Active
- 1/14 14 2 Beds 2 Baths 1,002 SqFt$214,999Active 2 Beds 2 Baths 1,002 SqFt$214,999Active
- 1/32 32 3 Beds 2 Baths 1,159 SqFt$1,900Pending 3 Beds 2 Baths 1,159 SqFt$1,900Pending
- 1/25 25 1 Bed 1 Bath 718 SqFt$169,900Active 1 Bed 1 Bath 718 SqFt$169,900Active
- 1/28 28 2 Beds 2 Baths 1,120 SqFt$229,000Active 2 Beds 2 Baths 1,120 SqFt$229,000Active
- 1/19 19 2 Beds 1 Bath 800 SqFt$179,900Active 2 Beds 1 Bath 800 SqFt$179,900Active
