
- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
369 Properties
369 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 372 Beds 2 Baths 1,024 SqFt$1,200Active
- 1/37 372 Beds 2 Baths 1,024 SqFt$100,000Active
- 1/28 284 Beds 3 Baths 2,374 SqFt$419,900Active
- 1/49 494 Beds 2 Baths 2,400 SqFt$249,000Active
- 1/28 283 Beds 2 Baths 1,795 SqFt$1,850Active
- 1/23 233 Beds 3 Baths 2,248 SqFt$549,900Active
- 1/19 193 Beds 1 Bath 1,314 SqFt$410,000Active
4021 Woodshire ST, Houston, TX 77025
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1/30 302 Beds 2 Baths 1,054 SqFt$68,000Active
- 1/7 73 Beds 1 Bath 980 SqFt$59,995Active
- 1/19 192 Beds 1 Bath 1,002 SqFt$1,200Active
- 1/23 233 Beds 2 Baths 1,064 SqFt$115,000Active
- 1/14 142 Beds 4 Baths 1,014 SqFt$80,000Active
- 1/34 344 Beds 3 Baths 2,344 SqFt$426,000Active
- 1/18 182 Beds 2 Baths 1,164 SqFt$89,500Active
- 1/21 211 Bed 1 Bath 713 SqFtExclusive Listing$60,000Active
- 1/35 354 Beds 3 Baths 2,492 SqFt$2,900Pending
- 1/10 101 Bed 1 Bath 727 SqFt$1,150Active
- 1/35 355 Beds 3 Baths 3,840 SqFt$599,900Active
- 1/17 174 Beds 4 Baths 1,888 SqFt$410,000Active
4009 Woodshire ST, Houston, TX 77025
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1/27 273 Beds 2 Baths 1,450 SqFt$369,000Active
- 1/17 172 Beds 2 Baths 1,050 SqFt$1,000Active
- 1/42 423 Beds 2 Baths 1,793 SqFt$399,900Active
- 1/35 353 Beds 2 Baths 1,711 SqFt$279,900Active
241 Clear Springs, Trinity, TX 75862
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/32 323 Beds 2 Baths 1,711 SqFt$279,900Active
34 Cottonwood RD, Trinity, TX 75862
Listed by Keller Williams Realty The Woodlands
Single Family Home