
- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
673 Properties
673 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 2 Baths 1,464 SqFt$2,075Active
- 1/34 343 Beds 2 Baths 1,792 SqFt$2,400Active
- 1/26 264 Beds 4 Baths 2,795 SqFt$427,990Pending
- 1/18 185 Beds 5 Baths 3,308 SqFt$506,990Pending
- 1/17 174 Beds 3 Baths 2,201 SqFtExclusive Listing$355,694Pending
- 1/16 164 Beds 3 Baths 2,201 SqFtExclusive Listing$397,325Pending
- 1/17 174 Beds 3 Baths 2,201 SqFtExclusive Listing$375,694Pending
- 1/23 234 Beds 2 Baths 1,862 SqFt$2,900Active
- 1/21 214 Beds 3 Baths 2,393 SqFt$399,990Pending
- 1/30 304 Beds 4 Baths 2,924 SqFt$414,590Active
- 1/26 263 Beds 2 Baths 2,093 SqFt$380,990Pending
- 1/28 284 Beds 4 Baths 2,894 SqFt$439,990Pending
- 1/29 293 Beds 2 Baths 1,610 SqFt$349,813Open 9/21 12PM-4PM
- 1/33 333 Beds 2 Baths 1,887 SqFt$370,411Open 9/21 12PM-4PM
- 1/30 304 Beds 4 Baths 2,562 SqFt$437,274Pending
- 1/26 263 Beds 2 Baths 1,830 SqFt$372,990Pending
- 1/23 234 Beds 2 Baths 1,941 SqFt$373,990Pending
- 1/17 174 Beds 3 Baths 2,303 SqFt$335,090Active
3024 Avenida Sonoma DR, Katy, TX 77493
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/16 164 Beds 3 Baths 2,015 SqFt$340,990Pending
- 1/30 305 Beds 4 Baths 2,800 SqFt$514,470Open Sun 1PM-5PM
- 1/27 274 Beds 4 Baths 2,782 SqFt$499,892Open Sun 1PM-5PM
- 3D3 Beds 2 Baths 1,500 SqFt$2,095Active
- 3D3 Beds 2 Baths 1,600 SqFt$335,990Pending
6402 Seafoam Lake DR, Katy, TX 77493
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/20 203 Beds 2 Baths 1,464 SqFt$2,100Active
6431 Geyser Starish Dr, Katy, TX 77493
Listed by Realm Real Estate Professionals - Katy
Single Family Home