
- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 1 Bath 1,252 SqFt$240,000New
- 1/18 183 Beds 2 Baths 1,208 SqFt$2,000New
- 1/40 403 Beds 3 Baths 3,564 SqFt$1,800Pending
- 1/8 82 Beds 1 Bath 981 SqFt$150,000Active
- 1/40 403 Beds 2 Baths 3,564 SqFt$560,000Active
- 1/33 333 Beds 2 Baths 2,868 SqFtExclusive Listing$1,950Active
- 1/34 343 Beds 4 Baths 1,800 SqFt$1,950Active
- 1/33 333 Beds 4 Baths 2,868 SqFtExclusive Listing$530,000Active
- 1/30 303 Beds 2 Baths 1,273 SqFt$1,900Active
- 1/30 303 Beds 2 Baths 1,273 SqFt$1,900Active
- 1/9 93 Beds 3 Baths 1,597 SqFt$2,700Active
- 1/27 273 Beds 2 Baths 1,396 SqFt$1,950Active
- 1/10 103 Beds 1 Bath 3,828 SqFt$579,000Active
- 1/8 84 Beds 3 Baths 2,569 SqFt$325,000Active
- 1/18 183 Beds 2 Baths 1,740 SqFt$1,700Pending
- 1/8 83 Beds 1 Bath 1,435 SqFt$184,900Active
- 1/27 273 Beds 2 Baths 1,396 SqFt$225,000Active
- 1/36 364 Beds 3 Baths 1,520 SqFt$240,000Pending
5978 Southmont ST, Houston, TX 77033
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/38 384 Beds 4 Baths 1,841 SqFt$350,000Active
- 1/37 374 Beds 2 Baths 1,680 SqFt$239,000Active
- 1/2 20.15 Acres$115,000Active