
- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 173 Beds 2 Baths 1,451 SqFt$1,600New
- 1/18 183 Beds 1 Bath 1,230 SqFtExclusive Listing$165,000Active
- 1/22 223 Beds 2 Baths 1,143 SqFt$1,600Active
- 1/39 393 Beds 1 Bath 998 SqFt$1,297Active
- 1/18 183 Beds 2 Baths 1,158 SqFtExclusive Listing$1,495Active
- 1/14 142 Beds 1 Bath 901 SqFt$167,000Active
- 1/20 203 Beds 2 Baths 1,035 SqFt$185,000Active
- 1/25 252 Beds 1 Bath 1,107 SqFt$198,500Active
- 1/30 304 Beds 3 Baths 2,116 SqFt$248,500Pending
- 1/14 143 Beds 1 Bath 998 SqFt$159,900Active
- 1/16 164 Beds 2 Baths 1,723 SqFt$1,497Pending
- 1/20 202 Beds 1 Bath 901 SqFt$160,000Pending
- 1/15 153 Beds 1 Bath 1,008 SqFt$190,000Active
24402 Jumping Jay DR, Hockley, TX 77447
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/6 63 Beds 1 Bath 998 SqFt$160,000Active
- 1/48 483 Beds 3 Baths 2,501 SqFtExclusive Listing$298,000Active
- 1/30 303 Beds 2 Baths 1,269 SqFt$210,000Pending
- 1/39 393 Beds 2 Baths 1,365 SqFt$205,000Active
- 1/6 62 Beds 1 Bath 901 SqFt$165,000Active
- 1/23 2312.28 Acres$1,960,000Active
- 1/14 143 Beds 2 Baths 1,391 SqFt$1,650Active