
- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 2 Baths 2,146 SqFt$475,000Price Dropped by $5K
- 1/47 473 Beds 2 Baths 1,825 SqFtExclusive Listing$510,000Price Dropped by $5K
- 1/32 324 Beds 3 Baths 2,803 SqFt$750,000Open Sun 12PM-2PM
- 1/50 503 Beds 2 Baths 2,100 SqFt$490,991Active
- 1/50 503 Beds 2 Baths 2,100 SqFt$2,800Active
- 1/29 293 Beds 2.1 Baths 2,056 SqFt$625,000Pending
- 1/38 383 Beds 2.1 Baths 1,852 SqFt$592,990Active
- 1/23 234 Beds 3.1 Baths 3,561 SqFt$1,199,900Open Sat 12PM-2PM
- 1/43 432 Beds 1 Bath 856 SqFt$349,000Active
- 1/47 474 Beds 3.1 Baths 3,668 SqFt$895,000Price Dropped by $55K
- 1/44 442 Beds 4 Baths 2,400 SqFt$735,000Active
- 1/32 323 Beds 1 Bath 1,658 SqFt$339,000Active
- 1/47 473 Beds 2.1 Baths 3,611 SqFt$625,000Pending
- 1/28 284 Beds 2 Baths 1,872 SqFt$500,000Active
- 1/25 254 Beds 2.1 Baths 1,934 SqFt$489,000Pending
- 1/25 253 Beds 1 Bath 1,568 SqFt$595,000Pending
811 Avenue Of Oaks ST, Houston, TX 77009
Listed by Greenwood King Properties - Voss Office
Single Family Home
- 1/47 473 Beds 2 Baths 1,416 SqFt$430,000Price Dropped by $14K
- 1/10 100.15 Acres$315,000Active