 
 - Home
- Search All Homes
-   Homes by Neighborhoods    -   The Woodlands Search   - The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
 
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
 
-   The Woodlands Search   
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
296 Properties
 296 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/20 20 3 Beds 2 Baths 1,809 SqFtExclusive Listing$264,990Active 3 Beds 2 Baths 1,809 SqFtExclusive Listing$264,990Active
- 1/39 39 3 Beds 2 Baths 1,216 SqFt$200,000Active 3 Beds 2 Baths 1,216 SqFt$200,000Active
- 1/13 13 2 Beds 988 SqFt$70,000Pending 2 Beds 988 SqFt$70,000Pending
- 1/37 37 4 Beds 2 Baths 1,929 SqFt$390,000Active 4 Beds 2 Baths 1,929 SqFt$390,000Active
- 1/16 16 4 Beds 2 Baths 1,718 SqFt$205,000Pending 4 Beds 2 Baths 1,718 SqFt$205,000Pending
- 3D 3 Beds 3 Baths 2,306 SqFt$447,000Active 3 Beds 3 Baths 2,306 SqFt$447,000Active
- 1/36 36 3 Beds 2 Baths 1,996 SqFt$319,500Active 3 Beds 2 Baths 1,996 SqFt$319,500Active
- 1/3 3 0.14 Acres$65,000Active 0.14 Acres$65,000Active
- 1/23 23 3 Beds 2 Baths 1,322 SqFt$257,000Active 3 Beds 2 Baths 1,322 SqFt$257,000Active
- 1/40 40 3 Beds 3 Baths 2,810 SqFt$400,000Active 3 Beds 3 Baths 2,810 SqFt$400,000Active
- 1/50 50 4 Beds 3 Baths 1,953 SqFt$318,000Active 4 Beds 3 Baths 1,953 SqFt$318,000Active
- 1/27 27 3 Beds 1 Bath 1,200 SqFt$189,900Active 3 Beds 1 Bath 1,200 SqFt$189,900Active
- 1/7 7 3 Beds 2 Baths 1,474 SqFt$198,000Active 3 Beds 2 Baths 1,474 SqFt$198,000Active
- 1/22 22 4 Beds 2 Baths 2,195 SqFt$179,900Pending 4 Beds 2 Baths 2,195 SqFt$179,900Pending
- 1/31 31 3 Beds 2 Baths 1,582 SqFt$219,900Active 3 Beds 2 Baths 1,582 SqFt$219,900Active
- 1/10 10 0.14 Acres$60,000Active 0.14 Acres$60,000Active
- 1/30 30 3 Beds 2 Baths 2,205 SqFt$378,000Active 3 Beds 2 Baths 2,205 SqFt$378,000Active
- 1/27 27 4 Beds 3 Baths 2,264 SqFtExclusive Listing$341,999Active 4 Beds 3 Baths 2,264 SqFtExclusive Listing$341,999Active
- 1/30 30 2 Beds 2 Baths 1,202 SqFt$235,200Active 2 Beds 2 Baths 1,202 SqFt$235,200Active
- 1/20 20 3 Beds 4 Baths 1,775 SqFt$229,000Pending 3 Beds 4 Baths 1,775 SqFt$229,000Pending
- 1/22 22 3 Beds 2 Baths 1,718 SqFt$199,900Active 3 Beds 2 Baths 1,718 SqFt$199,900Active
- 1/43 43 3 Beds 3 Baths 2,089 SqFt$725,000Active 3 Beds 3 Baths 2,089 SqFt$725,000Active
- 1/29 29 4 Beds 3 Baths 2,244 SqFt$309,500Pending 4 Beds 3 Baths 2,244 SqFt$309,500Pending
- 1/30 30 4 Beds 4 Baths 2,079 SqFt$359,987Active 4 Beds 4 Baths 2,079 SqFt$359,987Active
