
- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 84 Beds 3 Baths 1,878 SqFt$443,900Active
- 1/7 73 Beds 2.1 Baths 1,722 SqFt$387,900Pending
- 1/40 403 Beds 2 Baths 2,148 SqFt$399,900Active
- 1/45 454 Beds 3 Baths 2,341 SqFt$490,440Pending
- 1/7 73 Beds 2 Baths 1,743 SqFt$381,900Pending
- 1/8 83 Beds 2.1 Baths 1,743 SqFt$419,900Active
- 1/27 274 Beds 3 Baths 2,733 SqFt$521,740Active
- 1/7 73 Beds 2 Baths 1,593 SqFt$399,900Price Dropped by $6K
- 1/31 314 Beds 3.1 Baths 3,364 SqFt$542,990Pending
30942 Spring Lily WAY, Fulshear, TX 77423
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/8 83 Beds 2.1 Baths 1,722 SqFt$416,900Active
- 1/50 505 Beds 4.2 Baths 4,377 SqFt$799,990Active
- 1/46 465 Beds 4.2 Baths 4,400 SqFt$849,990Active
- 1/43 434 Beds 3 Baths 2,591 SqFt$613,182Active
- 1/49 494 Beds 4.1 Baths 4,303 SqFtExclusive Listing$849,990Pending
- 1/24 243 Beds 2 Baths 1,683 SqFt$359,990Pending
- 1/8 84 Beds 3 Baths 2,504 SqFt$524,900Price Dropped by $10K
- 3D4 Beds 3 Baths 2,792 SqFt$479,890Price Dropped by $6K
31026 Sun Valley DR, Fulshear, TX 77423
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/40 404 Beds 3 Baths 2,282 SqFt$500,000Price Dropped by $76K
- 1/44 444 Beds 3.1 Baths 3,299 SqFt$625,000Active
- 1/48 485 Beds 4.2 Baths 4,298 SqFt$1,230,000Active
- 1/7 74 Beds 3 Baths 2,476 SqFt$524,900Price Dropped by $5K
- 1/20 203 Beds 2.1 Baths 2,423 SqFt$476,990Pending
30939 Spring Lily WAY, Fulshear, TX 77423
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/29 295 Beds 3 Baths 2,780 SqFt$550,000Price Dropped by $59K
- 1/19 193 Beds 2 Baths 1,722 SqFt$389,900Open Sun 12PM-7PM