- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
256 Properties
256 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
4 Beds 5 Baths 3,620 SqFt$625,000Active - 1/48 48
3 Beds 3 Baths 1,865 SqFt$299,990Active - 1/50 50
5 Beds 4 Baths 3,904 SqFt$415,000Active - 1/12 12
3 Beds 2 Baths 1,501 SqFt$291,990Active - 1/17 17
4 Beds 2 Baths 1,897 SqFt$334,000Active - 1/33 33
3 Beds 2 Baths 1,466 SqFt$237,000Active - 1/42 42
4 Beds 3 Baths 2,129 SqFt$398,224Pending - 1/36 36
4 Beds 4 Baths 2,830 SqFt$466,990Open Sat 12PM-5PM - 1/23 23
4 Beds 3 Baths 2,080 SqFt$395,345Active - 1/23 23
3 Beds 3 Baths 1,872 SqFt$397,450Active - 1/23 23
3 Beds 2 Baths 1,631 SqFt$373,705Active - 1/45 45
5 Beds 3 Baths 3,232 SqFt$509,999Active - 1/26 26
3 Beds 3 Baths 1,690 SqFt$279,900Active - 1/35 35
3 Beds 2 Baths 1,596 SqFt$234,999Pending - 1/39 39
4 Beds 3 Baths 2,305 SqFtExclusive Listing$3,100Active - 1/19 19
4 Beds 3 Baths 2,575 SqFt$446,532Active - 1/47 47
4 Beds 3 Baths 2,046 SqFt$329,990Pending - 1/23 23
4 Beds 3 Baths 2,809 SqFt$438,498Active - 1/43 43
3 Beds 3 Baths 1,977 SqFt$330,000Pending - 1/46 46
5 Beds 4 Baths 3,385 SqFt$3,600Active - 1/22 22
4 Beds 3 Baths 2,657 SqFt$354,000Active - 1/50 50
3 Beds 2 Baths 1,399 SqFt$299,999Active3722 Amoroso DR, Iowa Colony, TX 77583
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/50 50
5 Beds 6 Baths 4,012 SqFt$820,000Active3411 Benito DR, Iowa Colony, TX 77583
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/20 20
3 Beds 3 Baths 2,548 SqFt$420,000Active