
- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
289 Properties
289 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 194 Beds 3 Baths 2,282 SqFt$2,300Active
- 3D4 Beds 3 Baths 2,785 SqFt$2,800Active
- 1/26 263 Beds 3 Baths 1,935 SqFt$335,000Active
- 3D3 Beds 2 Baths 2,060 SqFt$399,999Active
- 1/17 174 Beds 4 Baths 2,346 SqFt$459,990Active
- 1/17 174 Beds 4 Baths 2,396 SqFt$449,990Active
- 1/16 165 Beds 4 Baths 2,807 SqFt$499,990Active Under Contract
- 1/16 164 Beds 3 Baths 2,614 SqFt$509,990Active
- 1/25 253 Beds 2 Baths 1,856 SqFt$2,550Pending
- 1/32 324 Beds 3 Baths 2,248 SqFt$462,000Active
- 1/8 84 Beds 5 Baths 3,525 SqFt$838,900Pending
- 1/42 424 Beds 3 Baths 1,910 SqFt$355,990Active
- 1/48 483 Beds 3 Baths 1,817 SqFt$345,990Active
- 1/42 424 Beds 3 Baths 1,910 SqFt$358,990Pending
- 1/30 303 Beds 2 Baths 2,068 SqFt$399,999Active
- 1/49 494 Beds 3 Baths 1,910 SqFt$333,990Active
- 1/22 223 Beds 2 Baths 1,714 SqFt$338,990Active
- 1/46 463 Beds 3 Baths 1,817 SqFt$329,990Pending
- 1/44 443 Beds 3 Baths 1,977 SqFt$333,990Active
- 1/23 234 Beds 4 Baths 3,768 SqFt$819,000Active
- 1/50 504 Beds 3 Baths 2,375 SqFtExclusive Listing$3,200Active
- 1/37 373 Beds 2 Baths 1,645 SqFt$275,000Active
- 3D5 Beds 4 Baths 4,053 SqFt$575,000Active
6415 Kingston Valley TRL, Katy, TX 77493
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Single Family Home
- 1/25 254 Beds 2 Baths 2,094 SqFt$393,000Active