 
 - Home
- Search All Homes
-   Homes by Neighborhoods    -   The Woodlands Search   - The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
 
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
 
-   The Woodlands Search   
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
25 Properties
 25 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/43 43 4 Beds 3 Baths 1,300 SqFt$249,000New 4 Beds 3 Baths 1,300 SqFt$249,000New
- 1/24 24 3 Beds 3 Baths 1,665 SqFt$2,300New 3 Beds 3 Baths 1,665 SqFt$2,300New
- 1/24 24 3 Beds 2 Baths 1,481 SqFt$2,150New 3 Beds 2 Baths 1,481 SqFt$2,150New
- 1/27 27 3 Beds 3 Baths 3,321 SqFt$530,000Active 3 Beds 3 Baths 3,321 SqFt$530,000Active
- 1/27 27 3 Beds 3 Baths 1,660 SqFt$2,300Active 3 Beds 3 Baths 1,660 SqFt$2,300Active
- 1/27 27 3 Beds 3 Baths 1,660 SqFt$2,300Active 3 Beds 3 Baths 1,660 SqFt$2,300Active
- 1/26 26 6 Beds 4 Baths 3,440 SqFt$409,900Active 6 Beds 4 Baths 3,440 SqFt$409,900Active
- 1/29 29 3 Beds 1 Bath 2,819 SqFt$539,000Open Sat 2PM-4PM 3 Beds 1 Bath 2,819 SqFt$539,000Open Sat 2PM-4PM
- 1/12 12 3 Beds 2 Baths 1,064 SqFt$1,595Active 3 Beds 2 Baths 1,064 SqFt$1,595Active
- 1/7 7 4 Beds 2 Baths 1,668 SqFt$84,000Pending 4 Beds 2 Baths 1,668 SqFt$84,000Pending
- 1/25 25 4 Beds 2 Baths 1,800 SqFt$2,300Active 4 Beds 2 Baths 1,800 SqFt$2,300Active
- 1/17 17 3 Beds 3 Baths 2,699 SqFt$410,000Active 3 Beds 3 Baths 2,699 SqFt$410,000Active
- 1/30 30 3 Beds 2 Baths 1,176 SqFt$245,000Pending 3 Beds 2 Baths 1,176 SqFt$245,000Pending
 0.12 AcresExclusive Listing$120,000Active 0.12 AcresExclusive Listing$120,000Active
- 1/17 17 3 Beds 3 Baths$2,550Active 3 Beds 3 Baths$2,550Active
- 1/25 25 4 Beds 2 Baths 1,800 SqFt$258,000Active 4 Beds 2 Baths 1,800 SqFt$258,000Active
- 1/22 22 3 Beds 3 Baths 1,214 SqFt$220,000Active 3 Beds 3 Baths 1,214 SqFt$220,000Active
- 1/17 17 4 Beds 4 Baths 2,719 SqFt$384,900Active 4 Beds 4 Baths 2,719 SqFt$384,900Active
- 1/10 10 3 Beds 2 Baths 1,556 SqFt$149,900Active 3 Beds 2 Baths 1,556 SqFt$149,900Active
- 1/14 14 3 Beds 1 Bath 1,088 SqFtExclusive Listing$1,600Active 3 Beds 1 Bath 1,088 SqFtExclusive Listing$1,600Active
- 1/13 13 3 Beds 1 Bath 950 SqFt$1,100Active 3 Beds 1 Bath 950 SqFt$1,100Active
- 1/17 17 4,296 SqFt$814,450Active Under Contract 4,296 SqFt$814,450Active Under Contract
 3 Beds 2 Baths 1,353 SqFt$189,000Active 3 Beds 2 Baths 1,353 SqFt$189,000Active
- 1/7 7 0.14 Acres$320,000Active 0.14 Acres$320,000Active
