- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
3 Beds 2 Baths 1,582 SqFt$2,100New - 1/6 6
0.14 Acres$160,000New - 1/27 27
3 Beds 3 Baths 1,444 SqFt$2,250New - 1/34 34
3 Beds 2 Baths 1,588 SqFt$230,000New - 1/24 24
2 Beds 2 Baths 2,764 SqFt$1,150New - 1/8 8
1 Bed 1 Bath 1,778 SqFt$260,000Active - 1/16 16
3 Beds 2 Baths 1,556 SqFt$275,000Active - 1/19 19
2 Beds 2 Baths 1,764 SqFt$220,000Active - 1/16 16
3 Beds 2 Baths 1,200 SqFt$1,600Active6518 Gainesville ST, Houston, TX 77020
Listed by Pinnacle Real Estate Holding LLC
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,582 SqFt$340,000Active - 1/8 8
1.15 Acres$1,800,000Active - 1/34 34
4 Beds 2 Baths 1,500 SqFt$2,150Active - 1/27 27
4 Beds 1 Bath 1,160 SqFt$200,000Active - 1/35 35
4 Beds 2 Baths 1,500 SqFt$230,000Active - 1/36 36
3 Beds 2 Baths 1,652 SqFt$149,900Active - 1/28 28
3 Beds 3 Baths 1,444 SqFt$2,250Active - 1/25 25
3 Beds 3 Baths 1,876 SqFt$2,300Active - 1/33 33
3 Beds 1 Bath 2,859 SqFt$3,250Active - 1/33 33
3 Beds 1 Bath 2,859 SqFt$549,000Active - 1/36 36
2 Beds 2 Baths 1,484 SqFt$255,000Active - 1/19 19
3 Beds 2 Baths 2,207 SqFt$299,000Active - 1/6 6
0.37 Acres$269,900Active - 1/4 4
0.11 Acres$79,900Active
$73,000Active