
- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2 Baths 1,250 SqFt$197,500New
11822 Winter Park ST, Houston, TX 77067
Listed by Coldwell Banker Realty - Greater Northwest
Single Family Home
- 1/31 313 Beds 2 Baths 1,240 SqFt$1,850New
- 1/15 151 Bed 1 Bath 759 SqFt$1,000New
- 1/26 263 Beds 2 Baths 1,490 SqFt$199,900Active
- 1/8 81 Bed 1 Bath 759 SqFt$79,990Active
- 1/11 111 Bed 1 Bath 1,057 SqFt$79,900Active
- 1/22 223 Beds 2 Baths 1,321 SqFt$202,500Active
- 1/15 152 Beds 2 Baths 1,051 SqFt$92,000Active
- 1/11 112 Beds 2 Baths 1,457 SqFt$1,600Active
- 1/20 203 Beds 3 Baths 2,408 SqFt$2,050Pending
- 1/24 243 Beds 2 Baths 1,510 SqFt$220,000Active
- 1/22 223 Beds 2 Baths 1,510 SqFtExclusive Listing$239,000Active
- 1/32 323 Beds 2 Baths 1,490 SqFt$238,000Active
2626 S Camden Pkwy, Houston, TX 77067
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/19 193 Beds 4 Baths 2,268 SqFt$375,000Active
- 1/8 83 Beds 2 Baths 1,520 SqFt$105,000Pending
- 1/9 93 Beds 2 Baths 1,596 SqFt$195,000Active
- 1/24 243 Beds 2 Baths 1,214 SqFt$199,000Active
- 1/40 403 Beds 2 Baths 1,720 SqFt$2,000Active
- 1/13 133 Beds 2 Baths 1,440 SqFt$190,000Pending
- 1/38 383 Beds 2 Baths 1,480 SqFt$1,850Active
- 1/33 333 Beds 3 Baths 2,309 SqFt$219,900Active
- 1/9 918 Acres$144,000Active
- 1/9 925 Acres$250,000Active
- 1/9 912 Acres$96,000Active