 
 - Home
- Search All Homes
-   Homes by Neighborhoods    -   The Woodlands Search   - The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
 
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
 
-   The Woodlands Search   
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
59 Properties
 59 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/10 10 1.01 Acres$640,000Active 1.01 Acres$640,000Active4502 Siandra Creek CT, Spring, TX 77386Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands Vacant Land   
- 1/47 47 5 Beds 7 Baths 5,001 SqFt$1,699,000Pending 5 Beds 7 Baths 5,001 SqFt$1,699,000Pending
- 1/28 28 1.22 Acres$695,000Active 1.22 Acres$695,000Active
- 1/49 49 5 Beds 5 Baths 4,885 SqFt$1,369,000Active 5 Beds 5 Baths 4,885 SqFt$1,369,000Active
- 1/50 50 5 Beds 5 Baths 6,057 SqFt$1,925,000Open Sat 12PM-2PM 5 Beds 5 Baths 6,057 SqFt$1,925,000Open Sat 12PM-2PM
- 1/13 13 4 Beds 3 Baths 2,413 SqFt$451,912Pending 4 Beds 3 Baths 2,413 SqFt$451,912Pending
- 1/47 47 4 Beds 5 Baths 4,986 SqFt$1,070,000Active 4 Beds 5 Baths 4,986 SqFt$1,070,000Active27502 Whispering Maple WAY, Spring, TX 77386Listed by Keller Williams Realty The Woodlands Single Family Home   
- 1/32 32 5 Beds 6 Baths 6,579 SqFt$1,699,999Active 5 Beds 6 Baths 6,579 SqFt$1,699,999Active28019 E Benders Landing BLVD NE, Spring, TX 77386Listed by World Wide Realty,LLC Single Family Home   
- 1/49 49 5 Beds 7 Baths 7,535 SqFt$2,599,000Active 5 Beds 7 Baths 7,535 SqFt$2,599,000Active
- 1/10 10 1.03 Acres$659,000Active 1.03 Acres$659,000Active
- 1/47 47 7 Beds 7 Baths 7,474 SqFtExclusive Listing$1,699,000Active 7 Beds 7 Baths 7,474 SqFtExclusive Listing$1,699,000Active
- 1/50 50 4 Beds 7 Baths 4,664 SqFtExclusive Listing$1,650,000Active 4 Beds 7 Baths 4,664 SqFtExclusive Listing$1,650,000Active
- 1/50 50 5 Beds 5 Baths 6,254 SqFt$1,650,000Active 5 Beds 5 Baths 6,254 SqFt$1,650,000Active
- 1/23 23 1.25 Acres$475,000Pending 1.25 Acres$475,000Pending
- 1/47 47 6 Beds 5 Baths 4,672 SqFtExclusive Listing$1,475,000Active 6 Beds 5 Baths 4,672 SqFtExclusive Listing$1,475,000Active
- 1/33 33 4 Beds 6 Baths 7,321 SqFt$2,999,000Pending 4 Beds 6 Baths 7,321 SqFt$2,999,000Pending
- 1/41 41 6 Beds 5 Baths 4,710 SqFt$1,195,000Pending 6 Beds 5 Baths 4,710 SqFt$1,195,000Pending
- 3D 4 Beds 5 Baths 3,493 SqFt$1,250,000Pending 4 Beds 5 Baths 3,493 SqFt$1,250,000Pending4103 Tee Tree CT, Spring, TX 77386Listed by Keller Williams Realty The Woodlands Single Family Home   
- 1/42 42 4 Beds 4 Baths 4,909 SqFt$1,785,000Active 4 Beds 4 Baths 4,909 SqFt$1,785,000Active
- 1/50 50 3 Beds 4 Baths 3,591 SqFt$915,500Active 3 Beds 4 Baths 3,591 SqFt$915,500Active
- 1/50 50 5 Beds 6 Baths 6,168 SqFt$1,574,000Active 5 Beds 6 Baths 6,168 SqFt$1,574,000Active
- 1/46 46 4 Beds 5 Baths 4,474 SqFt$900,000Pending 4 Beds 5 Baths 4,474 SqFt$900,000Pending
- 1/41 41 4 Beds 4 Baths 4,062 SqFt$975,000Active 4 Beds 4 Baths 4,062 SqFt$975,000Active
- 3D 5 Beds 5 Baths 4,645 SqFt$1,790,000Active 5 Beds 5 Baths 4,645 SqFt$1,790,000Active5342 Pine Wood Hills CT, Spring, TX 77386Listed by Keller Williams Realty The Woodlands Single Family Home 