- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
234 Properties
234 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
0.34 Acres$42,000Active - 1/5 5
3 Beds 2 Baths 2,355 SqFt$299,000Active - 1/38 38
4 Beds 2 Baths 1,921 SqFt$330,000Active - 1/9 9
2 Beds 1 Bath 730 SqFt$700Active - 1/49 49
3 Beds 2 Baths 2,423 SqFt$369,000Pending1627 Parkview LN, Missouri City, TX 77459
Listed by Keller Williams Premier Realty
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,392 SqFt$255,000Active - 1/26 26
4 Beds 3 Baths 2,128 SqFt$330,000Active - 1/22 22
3 Beds 2 Baths 1,664 SqFt$254,000Active - 1/7 7
1 Bed 1 Bath$762Active - 3D
3 Beds 3 Baths 2,447 SqFt$339,900Open Sat 12PM-5PM - 3D
4 Beds 3 Baths 2,657 SqFt$344,900Open Sat 12PM-5PM - 3D
3 Beds 2 Baths 1,786 SqFt$279,900Open Sat 12PM-5PM - 1/40 40
4 Beds 4 Baths 3,206 SqFt$3,500Active - 1/6 6
1 Bed 2 Baths 1,056 SqFt$1,150Active - 1/8 8
0.17 Acres$38,000Active - 1/26 26
3 Beds 2 Baths 1,889 SqFt$329,500Active - 1/15 15
7.6 Acres$149,900Active - 1/23 23
4 Beds 3 Baths 2,272 SqFt$367,990Active - 1/26 26
5 Beds 4 Baths 2,597 SqFt$388,990Active Under Contract - 1/10 10
3 Beds 1 Bath 1,260 SqFt$92,000Active - 1/7 7
2.05 Acres$7,200Pending - 1/34 34
4 Beds 3 Baths 2,504 SqFt$344,500Active - 1/32 32
3 Beds 2 Baths 1,321 SqFt$224,900Pending - 1/8 8
0.24 Acres$1,200Pending