- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
4 Beds 6 Baths 4,250 SqFt$1,750,000Active - 1/16 16
4.94 Acres$174,900Pending - 1/12 12
0.56 Acres$90,000Active - 1/37 37
100 Acres$1,567,500Active - 1/20 20
20.1 Acres$567,000Active - 1/12 12
$48,000Active - 1/9 9
5.08 Acres$275,000Active - 1/18 18
107.46 Acres$1,450,696Active - 1/12 12
27 Acres$2,025,000Active - 1/5 5
10 Acres$112,500Active - 1/15 15
0.82 AcresExclusive Listing$225,000Active - 1/13 13
0.7 AcresExclusive Listing$225,000Active - 1/16 16
0.69 AcresExclusive Listing$220,000Active - 1/13 13
0.76 AcresExclusive Listing$220,000Active - 1/12 12
0.69 AcresExclusive Listing$220,000Active - 1/12 12
0.85 AcresExclusive Listing$225,000Active - 1/12 12
0.78 AcresExclusive Listing$220,000Active - 1/12 12
0.8 AcresExclusive Listing$215,000Active - 1/12 12
0.79 AcresExclusive Listing$218,500Active - 1/12 12
0.79 AcresExclusive Listing$212,500Active - 1/12 12
0.71 AcresExclusive Listing$215,000Active - 1/12 12
0.71 AcresExclusive Listing$210,000Active - 1/12 12
0.74 AcresExclusive Listing$220,000Active - 1/12 12
0.64 AcresExclusive Listing$220,000Active