- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
471 Properties
471 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
5 Beds 3 Baths 2,657 SqFt$398,900New - 1/50 50
5 Beds 4 Baths 3,326 SqFt$369,900New - 1/50 50
3 Beds 2 Baths 2,061 SqFt$2,400New - 1/12 12
3 Beds 1 Bath 1,152 SqFt$1,800New - 1/50 50
5 Beds 5 Baths 3,040 SqFt$885,000New - 1/12 12
4 Beds 2 Baths 2,011 SqFt$398,423New - 1/45 45
3 Beds 2 Baths 2,080 SqFt$2,200New - 1/20 20
3 Beds 3 Baths 2,032 SqFt$284,000New - 1/18 18
3 Beds 2 Baths 1,462 SqFt$1,900New - 1/39 39
3 Beds 2 Baths 1,722 SqFt$179,000Pending - 1/10 10
0.36 Acres$65,000New - 1/7 7
0.34 Acres$70,000New - 1/12 12
4 Acres$290,000New - 1/36 36
3 Beds 2 Baths 1,730 SqFt$230,000Pending - 1/29 29
3 Beds 2 Baths 1,372 SqFt$250,000Active - 1/30 30
3 Beds 2 Baths 1,943 SqFt$2,500Active - 1/47 47
3 Beds 2 Baths 1,664 SqFt$427,700Pending - 1/43 43
3 Beds 2 Baths 1,789 SqFt$269,900Active - 1/27 27
3 Beds 2 Baths 2,184 SqFt$370,000Active - 1/24 24
3 Beds 2 Baths 1,194 SqFt$1,800Pending - 1/39 39
2 Beds 1 Bath 1,277 SqFt$229,900Active - 1/40 40
4 Beds 4 Baths 2,262 SqFt$314,900Active - 1/32 32
0.87 Acres$180,000Active1616 County Road 393, Alvin, TX 77511
Listed by Keller Williams Realty Clear Lake / NASA
Vacant Land
- 1/14 14
1 Bed 1 Bath 420 SqFt$1,200Active