- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
616 Properties
616 Properties Available In 77515
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8
4 Beds 3 Baths 2,300 SqFt$356,400Pending - 1/7 7
0.75 Acres$34,500Active - 1/15 15
1 Bed 1 Bath 754 SqFt$750Active - 1/2 2
1.45 Acres$39,900Active - 1/10 10
80 Acres$2,400,000Active - 1/32 32
4 Beds 3 Baths 2,690 SqFt$379,000Pending - 1/8 8
10 Acres$300,000Active - 1/7 7
0.74 Acres$27,000Active - 1/10 10
5.02 Acres$250,000Active - 1/13 13
1.1 Acres$43,800Active - 1/4 4
2.11 Acres$130,000Active - 1/6 6
1 Acres$50,000Active - 1/3 3
0.13 Acres$9,700Active - 1/3 3
0.13 Acres$15,000Active - 1/6 6
$40,000Active - 1/10 10
5.01 Acres$150,000Active - 1/4 4
0.46 Acres$175,000Active - 1/10 10
4.13 Acres$169,000Active - 1/6 6
0.9 Acres$45,000Pending - 1/7 7
2.07 Acres$78,500Active - 1/6 6
0.21 Acres$99,500Active - 1/21 21
0.99 Acres$60,000Active - 1/2 2
0.13 Acres$17,500Active - 1/6 6
$98,000Active