 
 - Home
- Search All Homes
-   Homes by Neighborhoods    -   The Woodlands Search   - The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
 
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
 
-   The Woodlands Search   
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
687 Properties
 687 Properties Available In 77375
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/28 28 5 Beds 3 Baths 2,666 SqFt$365,900Active 5 Beds 3 Baths 2,666 SqFt$365,900Active
- 1/28 28 2 Beds 1 Bath 980 SqFt$1,550Active 2 Beds 1 Bath 980 SqFt$1,550Active
- 1/26 26 4 Beds 2 Baths 1,939 SqFtExclusive Listing$2,100Pending 4 Beds 2 Baths 1,939 SqFtExclusive Listing$2,100Pending
- 1/42 42 3 Beds 2 Baths 1,576 SqFt$1,975Active 3 Beds 2 Baths 1,576 SqFt$1,975Active
- 1/49 49 3 Beds 2 Baths 2,294 SqFt$380,000Active 3 Beds 2 Baths 2,294 SqFt$380,000Active
- 1/42 42 3 Beds 2 Baths 1,576 SqFt$259,900Active 3 Beds 2 Baths 1,576 SqFt$259,900Active
- 1/2 2 0.07 Acres$60,000Active 0.07 Acres$60,000Active
- 1/30 30 4 Beds 4 Baths 2,936 SqFt$2,975Active 4 Beds 4 Baths 2,936 SqFt$2,975Active
- 1/40 40 3 Beds 3 Baths$2,050Active 3 Beds 3 Baths$2,050Active
- 1/26 26 3 Beds 3 Baths$2,150Active 3 Beds 3 Baths$2,150Active
- 1/17 17 3 Beds 2 Baths 1,806 SqFt$1,750Pending 3 Beds 2 Baths 1,806 SqFt$1,750Pending19615 Cotton Creek DR, Tomball, TX 77375Listed by Progress Residential Property Management Single Family Home   
- 1/43 43 4 Beds 3 Baths 2,508 SqFt$2,100Active 4 Beds 3 Baths 2,508 SqFt$2,100Active
- 1/12 12 3 Beds 2 Baths 1,756 SqFt$1,700Active 3 Beds 2 Baths 1,756 SqFt$1,700Active
- 1/48 48 3 Beds 3 Baths 2,016 SqFt$285,000Active 3 Beds 3 Baths 2,016 SqFt$285,000Active
- 1/30 30 4 Beds 4 Baths 2,936 SqFt$399,900Active 4 Beds 4 Baths 2,936 SqFt$399,900Active
- 1/13 13 3 Beds 2 Baths 1,314 SqFt$2,000Active 3 Beds 2 Baths 1,314 SqFt$2,000Active
- 1/31 31 3 Beds 3 Baths 2,337 SqFt$400,000Active 3 Beds 3 Baths 2,337 SqFt$400,000Active
- 1/39 39 3 Beds 2 Baths 1,949 SqFt$345,000Open Sun 12PM-2PM 3 Beds 2 Baths 1,949 SqFt$345,000Open Sun 12PM-2PM1107 Grand Junction DR, Tomball, TX 77375Listed by Coldwell Banker Realty - Memorial Office Single Family Home   
- 1/26 26 5 Beds 3 Baths 2,695 SqFt$2,800Active 5 Beds 3 Baths 2,695 SqFt$2,800Active
- 1/26 26 5 Beds 3 Baths 2,695 SqFt$367,000Active 5 Beds 3 Baths 2,695 SqFt$367,000Active
- 1/23 23 3 Beds 3 Baths 1,761 SqFt$2,300Active 3 Beds 3 Baths 1,761 SqFt$2,300Active
- 1/33 33 5 Beds 3 Baths 2,809 SqFt$439,280Active 5 Beds 3 Baths 2,809 SqFt$439,280Active
- 1/49 49 3 Beds 4 Baths 2,963 SqFt$615,000Active 3 Beds 4 Baths 2,963 SqFt$615,000Active46 Sundown Ridge PL, Tomball, TX 77375Listed by Keller Williams Realty Professionals Single Family Home   
- 1/32 32 3 Beds 2 Baths 1,677 SqFt$344,090Active 3 Beds 2 Baths 1,677 SqFt$344,090Active