- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
381 Properties
381 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
0.45 Acres$224,900Active - 1/14 14
1.57 Acres$1,299,900Active - 1/5 5
13.94 Acres$350,000Active - 1/50 50
4 Beds 3 Baths 4,228 SqFt$899,900Active - 1/6 6
1.86 Acres$176,700Active - 1/5 5
0.61 Acres$80,000Active - 1/8 8
2.98 Acres$200,000Active - 1/21 21
10 Acres$350,000Active - 1/4 4
6.5 Acres$429,000Active - 1/22 22
2.4 Acres$136,500Active - 1/17 17
5.03 Acres$289,900Active - 1/40 40
4 Beds 3 Baths 2,517 SqFt$489,000Pending - 1/5 5
1.86 Acres$176,700Active - 1/34 34
4 Beds 5 Baths 4,068 SqFtExclusive Listing$850,000Active - 1/17 17
1.85 Acres$224,900Active - 1/6 6
7.93 Acres$4,950,000Active - 1/6 6
1.13 Acres$289,999Active - 1/5 5
5 Acres$74,900Active - 1/10 10
1.81 Acres$1,250,000Active - 1/12 12
0.45 Acres$25,000Active - 1/26 26
1.08 Acres$799,999Active