
- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
223 Properties
223 Properties Available In 77092
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 444 Beds 3 Baths 2,999 SqFt$559,999Pending
3802 Bethel BLVD, Houston, TX 77092
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/16 163 Beds 2 Baths 1,621 SqFt$2,250Active
- 1/28 284 Beds 2 Baths 1,968 SqFt$394,500Active
- 1/45 453 Beds 2 Baths 1,508 SqFt$285,000Active
- 1/32 323 Beds 2 Baths 1,360 SqFt$2,195Active
- 1/28 283 Beds 3 Baths 2,478 SqFt$419,900Active
- 1/16 163 Beds 3 Baths 1,610 SqFt$355,000Active
5902 Gardendale DR #C, Houston, TX 77092
Listed by Jane Byrd Properties International LLC
Single Family Home
- 1/24 244 Beds 2 Baths 1,508 SqFt$315,000Active
- 1/29 293 Beds 3 Baths 1,899 SqFt$377,700Active
- 1/23 233 Beds 3 Baths 1,612 SqFt$339,700Active
- 1/49 492 Beds 2 Baths 1,176 SqFtExclusive Listing$1,450Active
- 1/25 253 Beds 3 Baths 1,734 SqFt$2,450Active
- 1/50 504 Beds 2 Baths 1,488 SqFt$1,750Active
- 3D2 Beds 2 Baths 1,282 SqFt$409,000Active
4613 Nina Lee LN, Houston, TX 77092
Listed by Compass RE Texas, LLC - The Heights
Single Family Home
- 1/40 403 Beds 2 Baths 1,481 SqFt$310,000Active
- 3D3 Beds 2 Baths 1,491 SqFt$335,000Pending
- 1/22 223 Beds 2 Baths 1,441 SqFt$259,900Active
- 3D3 Beds 2 Baths 1,325 SqFt$369,900Active
- 1/7 73 Beds 2 Baths 1,274 SqFt$1,100Active
- 1/22 223 Beds 2 Baths 1,728 SqFt$2,150Active
- 1/25 253 Beds 2 Baths 1,784 SqFt$285,000Active
- 1/24 243 Beds 3 Baths 1,600 SqFt$329,700Active
- 1/15 153 Beds 1 Bath 1,340 SqFt$1,750Pending
6910 Cole Creek DR, Houston, TX 77092
Listed by Real Property Management Prestige
Single Family Home
- 1/31 315 Beds 4 Baths 2,875 SqFt$445,000Active