
- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
316 Properties
316 Properties Available In 77083
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 2 Baths 1,512 SqFt$1,950Active
- 1/28 284 Beds 3 Baths 2,219 SqFt$2,100Active
- 1/19 195 Beds 2 Baths 2,200 SqFt$2,195Active
- 1/24 243 Beds 3 Baths 1,929 SqFt$299,000Active
- 1/32 324 Beds 3 Baths 2,060 SqFtExclusive Listing$2,300Active
- 1/36 363 Beds 3 Baths 1,705 SqFt$284,999Active
- 1/29 293 Beds 3 Baths 1,940 SqFt$2,095Active
- 1/18 184 Beds 2 Baths 1,301 SqFt$1,850Active
- 1/5 53 Beds 2 Baths 1,915 SqFt$297,000Active
8210 Alabaster DR, Houston, TX 77083
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/25 254 Beds 3 Baths 2,304 SqFt$2,000Pending
- 3D4 Beds 2 Baths 2,108 SqFt$265,000Pending
- 1/28 283 Beds 2 Baths 1,492 SqFt$1,900Active
- 1/24 244 Beds 3 Baths 1,774 SqFt$268,000Active
- 1/13 133 Beds 1 Bath 1,452 SqFt$1,595Active
- 1/26 264 Beds 3 Baths 1,951 SqFt$2,100Active
13938 Plantation Valley DR, Houston, TX 77083
Listed by Compass RE Texas, LLC - West Houston
Single Family Home
- 1/48 484 Beds 3 Baths 1,950 SqFt$1,850Active
- 1/30 303 Beds 3 Baths 1,440 SqFt$249,000Active
- 1/30 303 Beds 3 Baths 2,396 SqFt$294,990Active
- 1/21 213 Beds 2 Baths 1,495 SqFtExclusive Listing$273,000Active
- 1/15 153 Beds 2 Baths 1,269 SqFt$239,000Active
- 1/40 404 Beds 3 Baths 2,004 SqFtExclusive Listing$376,000Active
- 1/17 173 Beds 2 Baths 1,551 SqFt$235,000Active
- 1/8 83 Beds 2 Baths 2,004 SqFt$1,650Active
- 1/19 193 Beds 2 Baths 1,847 SqFt$185,500Pending
13419 Clarewood DR, Houston, TX 77083
Listed by Better Homes and Gardens Real Estate Gary Greene - Katy
Single Family Home