- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
492 Properties
492 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
3 Beds 4 Baths 2,010 SqFt$3,500Active - 1/24 24
3 Beds 3 Baths 1,758 SqFt$387,500Active - 1/40 40
3 Beds 3 Baths 2,180 SqFt$699,000Active3724 Somerset York LN, Houston, TX 77055
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/49 49
5 Beds 7 Baths 4,855 SqFt$1,729,900Active - 1/50 50
3 Beds 4 Baths 3,212 SqFt$700,000Active - 1/39 39
4 Beds 4 Baths 3,480 SqFt$1,275,000Pending - 1/39 39
4 Beds 6 Baths 4,678 SqFt$1,550,000Active - 1/6 6
3 Beds 4 Baths 2,130 SqFt$394,700Open Sat 12PM-5PM - 1/44 44
3 Beds 3 Baths 1,925 SqFtExclusive Listing$462,990Active - 1/7 7
3 Beds 3 Baths 1,511 SqFtExclusive Listing$395,570Active - 1/44 44
3 Beds 3 Baths 1,925 SqFtExclusive Listing$462,990Active - 1/28 28
3 Beds 3 Baths 1,579 SqFt$375,000Active - 1/16 16
3 Beds 3 Baths 2,270 SqFt$2,500Active - 1/48 48
3 Beds 2 Baths 1,818 SqFt$615,000Active Under Contract - 1/20 20
3 Beds 1 Bath 1,236 SqFt$1,900Active - 1/21 21
3 Beds 2 Baths 2,117 SqFt$479,000Active1515 Durango DR, Houston, TX 77055
Listed by Coldwell Banker Realty - Memorial Office
Single Family Home
- 1/40 40
3 Beds 4 Baths 2,200 SqFt$654,999Active - 1/45 45
3 Beds 4 Baths 3,226 SqFt$1,064,999Active - 1/26 26
3 Beds 4 Baths 2,483 SqFt$835,000Active - 1/30 30
4 Beds 4 Baths 2,368 SqFtExclusive Listing$2,850Active - 1/28 28
3 Beds 3 Baths 1,579 SqFt$2,650Active - 1/47 47
3 Beds 3 Baths 2,520 SqFt$522,000Active - 1/29 29
3 Beds 2 Baths 2,030 SqFt$2,700Active - 1/10 10
1 Acres$1,599,000Active