- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
439 Properties
439 Properties Available In 77051
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
4 Beds 2 Baths 1,668 SqFt$84,000Pending - 1/17 17
4 Beds 3 Baths 5,828 Sqft Lot$499,999Active - 1/24 24
4 Beds 3 Baths 1,359 SqFt$2,350Active - 1/30 30
4 Beds 3 Baths 1,800 SqFt$2,500Active - 1/20 20
4 Beds 2 Baths 1,204 SqFt$109,999Pending - 1/46 46
4 Beds 4 Baths 2,366 SqFt$396,990Open Sat 12PM-4PM - 1/37 37
4 Beds 3 Baths 1,996 SqFt$235,000Active - 1/6 6
0.02 Acres$120,000Active - 1/22 22
4 Beds 3 Baths 2,275 SqFt$3,000Active - 1/36 36
3 Beds 2 Baths 2,840 SqFt$519,900Active8533 Amadwe ST #A/B, Houston, TX 77051
Listed by REALM Real Estate Professionals - Sugar Land
Multi-Family
- 1/8 8
3 Beds 1 Bath 813 SqFt$125,000Active - 3D
3 Beds 2 Baths 1,560 SqFt$250,000Pending - 1/6 6
4 Beds 1 Bath 1,136 SqFt$182,999Active - 1/4 4
4 Beds 2 Baths 4,044 SqFt$610,000Active - 1/4 4
4 Beds 2 Baths 4,044 SqFt$610,000Active - 1/16 16
3 Beds 6 Baths 2,050 SqFtExclusive Listing$1,850Active - 3D
3 Beds 2 Baths 1,828 SqFt$331,990Pending - 1/41 41
3 Beds 3 Baths 5,000 Sqft Lot$2,750Active - 1/37 37
3 Beds 4 Baths 1,970 SqFtExclusive Listing$2,550Active - 1/24 24
4 Beds 2 Baths 1,680 SqFt$239,900Active - 1/10 10
4 Beds 3 Baths 1,719 SqFt$2,425Active - 1/20 20
4 Beds 3 Baths 1,719 SqFt$2,450Pending - 1/16 16
3 Beds 2 Baths 1,018 SqFt$1,500Active - 1/16 16
3 Beds 2 Baths 2,052 SqFt$2,100Active1916 Acaciawood WAY, Houston, TX 77051
Listed by Keller Williams Realty Southwest
Single Family Home