- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
169 Properties
169 Properties Available In 77040
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
3 Beds 2 Baths 1,379 SqFt$225,000Active - 1/22 22
3 Beds 3 Baths 1,904 SqFt$250,000Active8020 Oakwood Forest DR, Houston, TX 77040
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/50 50
4 Beds 2 Baths 1,785 SqFt$260,000Pending - 1/19 19
4 Beds 2 Baths 2,060 SqFtExclusive Listing$2,200Active - 1/50 50
5 Beds 4 Baths 3,322 SqFt$420,000Active - 1/11 11
3 Beds 2 Baths 1,510 SqFt$1,780Active - 1/30 30
6 Beds 4 Baths 3,369 SqFtExclusive Listing$399,000Active - 1/25 25
3 Beds 2 Baths 1,024 SqFt$1,650Active - 1/25 25
4 Beds 3 Baths 2,495 SqFt$2,300Active - 1/25 25
4 Beds 3 Baths 2,495 SqFt$335,000Active - 1/29 29
4 Beds 2 Baths 1,456 SqFt$1,900Active - 1/50 50
2 Beds 3 Baths 1,898 SqFt$240,000Active - 1/48 48
3 Beds 2 Baths 1,814 SqFt$370,000Pending - 1/21 21
3 Beds 2 Baths 1,080 SqFt$225,000Pending - 1/16 16
2 Beds 2 Baths 1,125 SqFt$1,200Active - 1/41 41
2 Beds 2 Baths 1,515 SqFt$239,999Pending - 1/34 34
4 Beds 4 Baths 3,255 SqFt$499,999Active - 1/35 35
4 Beds 3 Baths 3,058 SqFt$415,000Active - 1/13 13
3 Beds 2 Baths 2,030 SqFt$1,750Active - 1/48 48
4 Beds 3 Baths 2,075 SqFt$365,000Active - 1/23 23
3 Beds 4 Baths 2,743 SqFt$464,400Active - 1/32 32
3 Beds 2 Baths 1,074 SqFt$219,000Pending - 1/27 27
3 Beds 2 Baths 1,518 SqFt$275,000Pending8902 Shady Arbor CT, Houston, TX 77040
Listed by Coldwell Banker Realty - Sugar Land
Single Family Home
- 1/37 37
3 Beds 3 Baths 2,233 SqFt$252,000Pending