- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
713 Properties
713 Properties Available In 77009
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
2 Beds 2 Baths 1,346 SqFt$320,000Pending - 1/31 31
3 Beds 3 Baths 1,650 SqFtExclusive Listing$360,000Active - 1/29 29
3 Beds 4 Baths 2,632 SqFt$515,000Active - 1/17 17
3 Beds 1 Bath 864 SqFt$2,800Active - 1/25 25
3 Beds 2 Baths 1,212 SqFt$739,999Active - 1/3 3
1.24 Acres$1,346,900Active - 1/50 50
3 Beds 3 Baths 2,207 SqFt$449,000Pending - 1/7 7
0.1 Acres$148,000Active - 1/8 8
0.11 Acres$159,000Active1911 Chestnut ST, Houston, TX 77009
Listed by Berkshire Hathaway HomeServices Premier Properties
Vacant Land
- 1/16 16
0.29 Acres$329,000Active1602 Collingsworth Street ST, Houston, TX 77009
Listed by Summit Realty & Associates LLC
Vacant Land
- 1/8 8
$270,000Active - 1/4 4
0.11 AcresExclusive Listing$225,000Active - 1/4 4
0.11 AcresExclusive Listing$225,000Active - 1/5 5
0.11 AcresExclusive Listing$450,000Active - 1/50 50
2 Beds 2 Baths 1,195 SqFt$2,420Active - 1/50 50
2 Beds 2 Baths 1,271 SqFt$2,318Active - 1/50 50
2 Beds 2 Baths 1,271 SqFt$2,570Active - 1/50 50
2 Beds 2 Baths 1,169 SqFt$2,385Active - 1/49 49
2 Beds 2 Baths 1,198 SqFt$2,665Active - 1/49 49
2 Beds 2 Baths 1,198 SqFt$2,655Active - 1/7 7
2 Beds 1 Bath 1,176 SqFt$165,000Pending - 1/4 4
0.1 Acres$174,000Active - 1/40 40
5 Beds 3 Baths 2,578 SqFt$745,500Active - 1/42 42
2 Beds 2 Baths 1,956 SqFt$620,000Active606 Enid ST #3, Houston, TX 77009
Listed by REALM Real Estate Professionals - North Houston
Multi-Family