














Property Attributes
- MLS#91137882
- TypePending
- CountyHARRIS
- CityHouston
- NeighborhoodPrestonwood Park Sec 01
- Zip77070
- StyleColonial
- Year Built2001
- Taxes4779
- Price$ 245,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2523
- Lot Size5,946 SqFt
Listing Provided Courtesy Of:
NB Elite Realty
Data Source:
Houston Association of REALTORS
Property Description
Beautiful 2 story home featuring a formal dining room, large family room with fireplace, island kitchen with lots of cabinet space. Oversized master suite down, master bath with separate shower and garden tub. Study down and 3 bedrooms up. High ceilings, recent interior paint & carpet. Laminate flooring in in living room, formal dining, entry, study & master bedroom. Carpet in all upstairs bedrooms & 2 inch wood blinds throughout. Refrigerator stays with house.
Price History | |
---|---|
3/22/2021 | Listed $245,000 |
General Features
Acres | 0.1365 |
---|---|
Disclosures | Sellers Disclosure |
Energy | Ceiling Fans, Insulated Doors, Insulated/Low-E windows |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central Gas |
Hoa Mandatory | 1 |
Legal Subdivision | PRESTONWOOD PARK |
Maint Fee Amt | 395 |
Maint Fee Pay Schedule | Annually |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 13 - Cypress-Fairbanks |
Status | Pending |
Stories | 2 |
Style | Colonial |
Subdivision | Prestonwood Park Sec 01 |
Tax Amount | 4779 |
Tax Rate | 2.4508 |
Year Built | 2001 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Laminate |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Room Description | Breakfast Room, Family Room, Formal Dining |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 5947 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Cement Board |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool