





























Property Attributes
- MLS#87439070
- TypeSingle Family
- CountyHARRIS
- CitySouthside Place
- Area17
- NeighborhoodSouthside Place
- Zip77005
- StyleStyle,Traditional
- Year Built2020
- Taxes15031
- Price$ 2,149,999
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4305
- Lot Size6,151 SqFt
Listing Provided Courtesy Of:
House Of Hodges Realty LLC.
Property Description
Beautiful transitional styled new construction home located in Southside Place, minutes away from parks and West University's favorite restaurants and shops. Situated on a large 6150 sq ft lot. Home has open concept living/breakfast/kitchen, large formal dining room mirroring a large beautiful refrigerated wine room. Sub Zero / Wolf appliances. 5 bedrooms with 5 baths. One bedroom down. Beautiful paver driveway and large backyard. Lots of custom features throughout.
Elementary School | Middle School | High School |
---|---|---|
West University Elementary School | Pershing Middle School | Lamar High School (Houston) |
Price History | |
---|---|
10/21/2020 | Listed $2,199,000 |
1/19/2021 | 3% - $2,149,999 |
General Features
Builder | House of Hodges LLC |
---|---|
Disclosures | No Disclosures |
Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, Energy Star/Reflective Roof, High-Efficiency HVAC, HVAC>13 SEER, Insulated Doors |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 5 |
Geo Market Area | West University/Southside Area |
Heating | Central Gas |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Alarm System - Owned, Elevator Shaft, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System, Refrigerator Included, Wet Bar, Wired for Sound |
Legal Subdivision | SOUTHSIDE PLACE |
Lot Dimension | 50 x 123 |
Middle School | PERSHING MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Other Style, Traditional |
Subdivision | Southside Place |
Year Built | 2020 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, Primary Bed - 2nd Floor, Walk-In Closet |
---|---|
Beds Max | 5 |
Cool System | Central Electric |
Countertops | marble |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Engineered Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Primary w/Tub |
Microwave | 1 |
Oven Type | Double Oven, Gas Oven |
Range Type | Freestanding Range, Gas Range |
Room Description | Family Room, Formal Dining, Gameroom Up, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House, Wine Room |
Total Baths | 5.00 |
Total Bedrooms | 5 |
Exterior Features
Acres | 0.1412 |
---|---|
Foundation | Slab on Builders Pier |
Front Door Faces | North |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 6150 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Stucco |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool