

































Property Attributes
- MLS#80034730
- TypeTownhouse
- CountyHARRIS
- CityHouston
- Area31
- NeighborhoodRiverstone 02 Condo Ph 02
- Zip77042
- StyleContemporary/Modern
- Price$ 73,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage592
- Lot Size2.28 Acres
Listing Provided Courtesy Of:
Bayou Vista Realty, LLC
Property Description
GREAT LOCATION! GATED COMMUNITY! One bedroom/One bathroom. This is a fully remodeled unit With tile. No carpet! The apartment is located next to the complex swimming pool. All utilities available. WATER is included with HOA dues. The condo has all the appliances inside. Refrigerator, Oven Range, Dishwasher, Washer and Dryer, Microwave, Master bedroom has 2 spacious closets. The living room has a fire place and a utility closet. There are 2 utility rooms in the unit's patio. The condo has 1 covered parking space assigned plus extra visitor parking. Easy access to Beltway 8, 59 and I 10 -Virtual tour (video)
Elementary School | Middle School | High School |
---|---|---|
Outley Elementary School | O'Donnell Middle School | Aisd Draw High School |
Price History | |
---|---|
9/14/2020 | Listed $73,500 |
General Features
Access | Automatic Gate, Driveway Gate, Intercom |
---|---|
Appliances | Dryer Included, Electric Dryer Connection, Full Size, Refrigerator, Stacked, Washer Included |
Disclosures | Sellers Disclosure |
Elementary School | OUTLEY ELEMENTARY SCHOOL |
Fee Other Amount | No |
Fireplaces | 1 |
Full Baths | 1 |
Geo Market Area | Westchase Area |
Heating | Central Electric |
High School | AISD DRAW |
Interior Features | Concrete Walls, Crown Molding, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, Refrigerator Included |
Legal Subdivision | RIVERSTONE II |
Maint Fee Amt | 209 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Courtesy Patrol, Exterior Building, Grounds, Limited Access Gates, On Site Guard, Other, Recreational Facilities, Trash Removal, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | O'DONNELL MIDDLE SCHOOL |
Property Type | Townhouse/Condo |
Roof | Other |
School District | 2 - Alief |
Status | Active |
Stories | 1 |
Style | Contemporary/Modern |
Sub Type | Townhouse |
Subdivision | Riverstone 02 Condo Ph 02 |
Unit Number | 609 |
Year Built | 1981 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Laminate, Tile |
Master Bath Desc | Primary w/Tub |
Microwave | 1 |
Oven Type | Convection Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Unit Level | Level 1 |
Exterior Features
Carport Spaces Count | 1 |
---|---|
Foundation | Slab |
Lot Size | 99275 |
Parking Description | Additional Parking, Assigned Parking, Controlled Entrance |
Pool Area | 1 |
Private Pool Descrip | In Ground |
Private Pool Y/N | No |
Siding | Cement Board, Stone, Stucco |
Street Surface | Asphalt, Concrete, Curbs |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool