
























Property Attributes
- MLS#71248938
- TypePending
- CountyHARRIS
- CityHouston
- Area4
- NeighborhoodSt Charles Park
- Zip77003
- StyleContemporary/Modern, Style,Traditional
- Year Built2015
- Taxes9332
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1876
- Lot Size1,806 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Houston Association of REALTORS
Property Description
A sought-after neighborhood & must-have floor plan! Your opportunity to call East Downtown home in this like new recent construction two story with YARD, rare guest parking and countless custom details. You'll find generously sized bedrooms, gleaming hardwoods, soaring ceilings, ample transitional space, abundance of storage and plethora of natural light. You'll find a noteworthy oversize master-suite with upgraded gleaming flooring, jaw dropping master bath retreat and must-have closet with built ins and more. You'll also find a chef's kitchen with sprawling counter space, bar seating and wealth of cabinet storage and pantry. An unbeatable location with IDEAL LAYOUT, hard to come by outdoor space with UPGRADED TURF and ideal location. A home built for entertaining found in a gated community with ample additional guest parking. A MUST HAVE home that checks every box! An ideal location with direct ease of access to all hubs of Houston including Downtown, Med Center and more!
Elementary School | Middle School | High School |
---|---|---|
Burnet Elementary School (Houston) | Navarro Middle School (Houston) | Wheatley High School |
Price History | |
---|---|
3/17/2021 | Listed $325,000 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | BURNET ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans, Digital Program Thermostat, Insulated/Low-E windows, Insulation - Blown Cellulose |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, Other |
Full Baths | 2 |
Geo Market Area | East End Revitalized |
Green Certification | Other Green Certification |
Half Baths | 1 |
Heating | Central Gas |
High School | WHEATLEY HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Leased, Balcony, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System |
Maint Fee Amt | 1485 |
Maint Fee Pay Schedule | Annually |
Middle School | NAVARRO MIDDLE SCHOOL (HOUSTON) |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Pending |
Stories | 2 |
Style | Contemporary/Modern, Other Style, Traditional |
Subdivision | St Charles Park |
Tax Amount | 9332 |
Tax Rate | 2.5716 |
Unit Number | A |
Year Built | 2015 |
Interior Features
Bedroom Description | En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Gas |
Countertops | Granite and Marble |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile, Vinyl Plank, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Freestanding Oven, Gas Oven, Single Oven |
Range Type | Freestanding Range |
Room Description | 1 Living Area, Formal Dining, Formal Living, Kitchen/Dining Combo, Living Area - 2nd Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Washer Dryer | 1 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage, Attached/Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 1806 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Other, Stucco |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool