












Property Attributes
- MLS#68415090
- TypePending
- CountyHARRIS
- CityHouston
- Area13
- NeighborhoodEagle Landing
- Zip77090
- StyleTraditional
- Price$ 271,460
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2785
Listing Provided Courtesy Of:
Long Lake LTD
Property Description
Elementary School | Middle School | High School |
---|---|---|
Clark Elementary School (Spring) | Bammel Middle School | Andy Dekaney H S High School |
Price History | |
---|---|
12/16/2020 | Listed $271,460 |
General Features
Builder | Lake Ridge Builders |
---|---|
Disclosures | Mud |
Elementary School | CLARK ELEMENTARY SCHOOL (SPRING) |
Energy | Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Other, Radiant Attic Barrier |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | 1960/Cypress Creek South |
Green Certification | Energy Star Qualified Home, Home Energy Rating/HERS |
Half Baths | 1 |
Heating | Central Gas |
High School | ANDY DEKANEY H S |
Hoa Mandatory | 1 |
Interior Features | Drapes/Curtains/Window Cover, Fire/Smoke Alarm |
Legal Subdivision | EAGLE LANDING |
Maint Fee Amt | 520 |
Maint Fee Pay Schedule | Annually |
Middle School | BAMMEL MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 48 - Spring |
Status | Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Eagle Landing |
Year Built | 2020 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Vinyl |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Tub w/shower |
Microwave | 1 |
Oven Type | Freestanding Oven, Gas Oven, Single Oven |
Range Type | Gas Range |
Room Description | Family Room, Formal Dining, Gameroom Up, Loft, Study/Library, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete, Curbs |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool