














































Property Attributes
- MLS#5532419
- TypeRentals
- CountyHARRIS
- CityHouston
- Area3
- NeighborhoodScarsdale Sec 01
- Zip77089
- StyleFree Standing
- Price$ 1,600
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2586
- Lot Size8,799 SqFt
Listing Provided Courtesy Of:
Texas Tier Realty
Property Description
Nice corner lot updated with, Tile, Carpet & Fresh Paint and offers plenty of room for a Large game room in the back of home has a Bedroom. Garage has been converted into Bedroom with Full Walk-In Closet. Great sized backyard features covered patio & storage shed and is a perfect place to entertain for Sunday Football.
Elementary School | Middle School | High School |
---|---|---|
Burnett Elementary School | Thompson Intermediate School Middle School | Dobie High School |
Price History | |
---|---|
12/18/2020 | Listed $1,600 |
General Features
Application Fee | 40 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | BURNETT ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Full Baths | 2 |
Geo Market Area | Southbelt/Ellington |
Heating | Central Electric |
High School | DOBIE HIGH SCHOOL |
Interior Features | Open Ceiling, Split Level |
Legal Subdivision | SCARSDALE |
Middle School | THOMPSON INTERMEDIATE SCHOOL |
Pets Allowed Y/N | Not Allowed |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 41 - Pasadena |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Single Family Detached |
Subdivision | Scarsdale Sec 01 |
Utilities | None Provided |
Year Built | 1971 |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 1st Floor |
---|---|
Beds Max | 5 |
Cable | Unknown |
Cool System | Central Electric |
Countertops | GRANITE |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Concrete, Tile |
Master Bath Desc | Primary Bath Shower Only |
Oven Type | Electric Oven, Single Oven |
Range Type | Electric Range, Freestanding Range |
Room Description | 1 Living Area, Gameroom Down, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 5 |
Unit Level | Level 1 |
Exterior Features
Acres | 0.202 |
---|---|
Lot Description | Corner, Subdivision Lot |
Lot Size | 8800 |
Private Pool Y/N | No |
Street Surface | Concrete, Curbs, Gutters |
View Description | South |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool