

























Property Attributes
- MLS#51791072
- TypeTownhouse
- CountyHARRIS
- CityHouston
- Area22
- NeighborhoodAugusta Village Sec 01
- Zip77057
- StyleContemporary/Modern
- Price$ 270,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1670
- Lot Size1,628 SqFt
Listing Provided Courtesy Of:
REALM Real Estate Professional
Property Description
Welcoming light-filled 2BR/2.5bath townhome in prime location, just minutes from Galleria. Corner lot unit is one of the largest in complex. Home features reclaimed hardwood flooring, double-pane windows, Stainless steel appliances, marble counters, two bedrooms w/private balconies, separated by spacious sunroom/den, oversized garage space, and more! The front patio is perfect for BBQing and enjoying nice weather. Great location within walking distance of grocery stores, shops, dining, & entertainment! Plenty of guest parking & sparkling pool in this lovely community!
Elementary School | Middle School | High School |
---|---|---|
Briargrove Elementary School | Tanglewood Middle School | Wisdom High School |
Price History | |
---|---|
1/7/2021 | Listed $270,000 |
General Features
Appliances | Dryer Included, Refrigerator, Washer Included |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | 250 |
Full Baths | 2 |
Geo Market Area | Galleria |
Half Baths | 1 |
Heating | Central Electric |
High School | WISDOM HIGH SCHOOL |
Legal Subdivision | AUGUSTA VILLAGE T/H |
Maint Fee Amt | 293 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Clubhouse, Exterior Building, Grounds, Insurance, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | TANGLEWOOD MIDDLE SCHOOL |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Contemporary/Modern |
Sub Type | Townhouse |
Subdivision | Augusta Village Sec 01 |
Year Built | 1978 |
Interior Features
Bedroom Description | 1 Bedroom Up, All Bedrooms Up, Primary Bed - 2nd Floor |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Wood |
Laundry Location | Utility Rm in House |
Master Bath Desc | Double Sinks |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range, Freestanding Range |
Room Description | Living/Dining Combo, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 2 |
Unit Level | All Levels |
Unit Location | On Corner |
Washer Dryer | 1 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Size | 1628 |
No Of Garage Cap | 2 |
Parking Description | Additional Parking, Auto Garage Door Opener |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool