




















Property Attributes
- MLS#51146038
- TypePending
- CountyHARRIS
- CityHouston
- Area3
- NeighborhoodEasy Sunnyside Court
- Zip77051
- StyleFree Standing
- Price$ 1,895
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1503
- Lot Size6,447 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Houston Association of REALTORS
Property Description
Beautiful, brand new, modern home containing 3 large bedrooms, 2 1/2 baths, and great outdoor space! Open living space and large kitchen! two car garage and private driveway allow great amount of parking space. Great location near parks, restaurants, and shopping!
Elementary School | Middle School | High School |
---|---|---|
Young Elementary School (Houston) | Attucks Middle School | Worthing High School |
Price History | |
---|---|
3/24/2021 | Listed $1,895 |
General Features
Acres | 0.148 |
---|---|
Appliances | Dryer Included, Full Size, Refrigerator, Washer Included |
Application Fee | 40 |
Disclosures | No Disclosures |
Elementary School | YOUNG ELEMENTARY SCHOOL (HOUSTON) |
Energy | Digital Program Thermostat, High-Efficiency HVAC, Insulated/Low-E windows |
Full Baths | 2 |
Geo Market Area | Medical Center South |
Green Certification | Energy Star Qualified Home |
Half Baths | 1 |
Heating | Central Gas |
High School | WORTHING HIGH SCHOOL |
Interior Features | Central Laundry, Dryer Included, Fire/Smoke Alarm, Refrigerator Included, Washer Included |
Middle School | ATTUCKS MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | Never Lived In |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Rec Facility Fee | Owner Pays |
Restrictions | No Restrictions |
School District | 27 - Houston |
Short Term Lease | Long Term, One Year |
Status | Pending |
Stories | 2 |
Style | Contemporary/Modern |
Sub Type | Single Family Detached |
Subdivision | Easy Sunnyside Court |
Utilities | None Provided |
Year Built | 2020 |
Interior Features
Bedroom Description | All Bedrooms Up, En-Suite Bath, Walk-In Closet |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Room Description | 1 Living Area, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Unit Level | All Levels |
Exterior Features
Garage Description | Attached Garage |
---|---|
Lot Description | Subdivision Lot |
Lot Size | 3225 |
No Of Garage Cap | 2 |
Parking Description | Additional Parking, Auto Garage Door Opener |
Private Pool Y/N | No |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool