




































Property Attributes
- MLS#25379687
- TypePending
- CountyHARRIS
- CityWest University Place
- Area17
- NeighborhoodBelle Court
- Zip77005
- StyleMediterranean
- Year Built2006
- Taxes37929
- Price$ 1,499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4385
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
World Elite Realty
Data Source:
Houston Association of REALTORS
Property Description
BAS Concepts The 2006 West University Festival of Homes showcase home. Wrought iron front door, wrought iron circular staircase, Custom designed cabinets with decorative faux finishes. Sub Zero, Bosch, and Wolf appliances. Master Suite with a computer area overlooking the pool. Conjoined guest bath with double sinks and granite. Beautiful backyard with custom pool, waterfalls and separate spa/hot tub.
Elementary School | Middle School | High School |
---|---|---|
West University Elementary School | Pershing Middle School | Lamar High School (Houston) |
Price History | |
---|---|
11/10/2020 | Listed $1,525,000 |
3/27/2021 | 2% - $1,499,000 |
General Features
Acres | 0.14 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | West University/Southside Area |
Half Baths | 1 |
Heating | Central Gas, Zoned |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Alarm System - Owned, Drapes/Curtains/Window Cover, Dryer Included, Fire/Smoke Alarm, Refrigerator Included, Spa/Hot Tub, Washer Included |
Lot Dimension | 50x122 |
Middle School | PERSHING MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Tile |
School District | 27 - Houston |
Status | Option Pending |
Stories | 2 |
Style | Mediterranean |
Subdivision | Belle Court |
Tax Amount | 37929 |
Tax Rate | 2.1629 |
Year Built | 2006 |
Interior Features
Bedroom Description | All Bedrooms Up, Primary Bed - 2nd Floor |
---|---|
Cool System | Central Electric, Zoned |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Stone, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Double Oven, Electric Oven |
Range Type | Gas Range |
Room Description | Breakfast Room, Den, Formal Dining, Formal Living, Gameroom Up, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab on Builders Pier |
---|---|
Front Door Faces | South |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 6100 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool | 1 |
Private Pool Descrip | Gunite, Heated |
Private Pool Y/N | Yes |
Siding | Stucco |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool