





































Property Attributes
- MLS#23447360
- TypePending
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodOak Forest
- Zip77018
- StyleContemporary/Modern,Traditional
- Year Built2021
- Taxes7023
- Price$ 1,031,118
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3917
- Lot Size7,200 SqFt
Listing Provided Courtesy Of:
Mark Maniha RealEstate Experts
Property Description
Another NEW Stunning home by NEW OAK HOMES! 4 bed, 4.5 bath, formal dining, formal study, wine grotto, massive master retreat, outdoor kitchen, with pool bath and room for a pool! This beautiful home has solid hardwood floors throughout. Solid Wood Custom Cabinetry, Chef Kitchen, 48 inch Range Stainless appliances, double ovens, wine grotto/chiller, 10ft island, crown molding and custom trim work, designer plumbing fixtures, walls of windows offering tons of natural light. Master Retreat offers private coffee/wine bar, huge walk-in closet, massive shower, separate soaking tub, his and her vanities. Oversized secondary bedrooms all w/private baths. Mudroom entry. Large laundry room up. Alarm and security cameras included, wired for surround sound inside and out. Stunning outdoor kitchen with front and back patios tongue and groove wood ceiling, custom front door and garage door
Elementary School | Middle School | High School |
---|---|---|
Stevens Elementary School | Black Middle School | Waltrip High School |
Price History | |
---|---|
10/17/2020 | Listed $1,031,118 |
General Features
Builder | New Oak Homes |
---|---|
Disclosures | Home Protection Plan, Owner/Agent |
Elementary School | STEVENS ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, Energy Star/Reflective Roof, High-Efficiency HVAC, Insulated Doors, Insulated/Low-E windows |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 4 |
Geo Market Area | Oak Forest East Area |
Half Baths | 1 |
Heating | Central Gas |
High School | WALTRIP HIGH SCHOOL |
Interior Features | Alarm System - Owned, Crown Molding, Dry Bar, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System, Refrigerator Included, Wet Bar, Wired for Sound |
Middle School | BLACK MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Aluminum, Composition |
School District | 27 - Houston |
Status | Pending Continue to Show |
Stories | 2 |
Style | Contemporary/Modern, Traditional |
Subdivision | Oak Forest |
Year Built | 2021 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, Primary Bed - 2nd Floor, Sitting Area, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Marble/Quartz |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Tile, Wood |
Master Bath Desc | Disabled Access, Double Sinks, Primary Bath + Separate Shower, Vanity Area |
Microwave | 1 |
Oven Type | Double Oven |
Range Type | Gas Range |
Room Description | Family Room, Formal Dining, Gameroom Up, Guest Suite, Living Area - 1st Floor, Living Area - 2nd Floor, Media, Study/Library, Sun Room, Utility Room in House, Wine Room |
Total Baths | 4.10 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.1653 |
---|---|
Foundation | Slab, Slab on Builders Pier |
Front Door Faces | East, North, West |
Garage Description | Attached Garage |
Lot Description | Cleared, Subdivision Lot |
Lot Size | 7200 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Cement Board, Stone, Wood |
Street Surface | Asphalt, Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool