






























Property Attributes
- MLS#15883703
- TypePending
- CountyHARRIS
- CityBellaire
- Area17
- NeighborhoodRussell Place
- Zip77401
- StyleTraditional
- Year Built2000
- Taxes21550
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3977
- Lot Size7,749 SqFt
Listing Provided Courtesy Of:
Compass RE Texas, LLC
Data Source:
Houston Association of REALTORS
Property Description
Fabulous home located on the inner loop of Bellaire! This home has been beautifully updated including a new roof (2020), updated Kitchen (2020), new hardwood floors throughout (2020) and more! Located on the very popular 4500 block of the inner loop, this home offers you everything including 4 bedrooms, 3/1 Baths, Formal Living Room, Formal Dining Room, light and bright Family Room, Game Room, and a large Utility Room. The updated Kitchen features new counters, new stainless steel appliances (including double ovens, dishwasher, and microwave), built in refrigerator, and the added open concept to the Family Room. Elevator capable! The Pool and Backyard give you great outdoor entertaining space. NO FLOODING in Harvey or any other flood event! This is a special home not to be missed!
Elementary School | Middle School | High School |
---|---|---|
Horn Elementary School (Houston) | Pershing Middle School | Bellaire High School |
Price History | |
---|---|
1/27/2021 | Listed $1,150,000 |
General Features
Acres | 0.1779 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | HORN ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, Energy Star/Reflective Roof, High-Efficiency HVAC, Insulated Doors, Insulated/Low-E windows |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Bellaire Area |
Half Baths | 1 |
Heating | Central Gas, Zoned |
High School | BELLAIRE HIGH SCHOOL |
Interior Features | Alarm System - Owned, Elevator Shaft |
Middle School | PERSHING MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions, Zoning |
Roof | Composition |
School District | 27 - Houston |
Status | Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Russell Place |
Tax Amount | 21550 |
Tax Rate | 2.301 |
Year Built | 2000 |
Interior Features
Bedroom Description | All Bedrooms Up, Primary Bed - 2nd Floor, Sitting Area, Walk-In Closet |
---|---|
Cool System | Central Electric, Zoned |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Primary w/Tub, Vanity Area |
Microwave | 1 |
Oven Type | Double Oven, Electric Oven |
Range Type | Gas Range |
Room Description | Family Room, Formal Dining, Formal Living, Gameroom Up, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab on Builders Pier |
---|---|
Front Door Faces | North |
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 7750 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool | 1 |
Private Pool Descrip | In Ground |
Private Pool Y/N | Yes |
Siding | Brick |
Street Surface | Concrete, Gutters |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool