























Property Attributes
- MLS#12210298
- TypePending
- CountyHARRIS
- CityHouston
- Area21
- NeighborhoodBelmont Park Sec 01 04 R-P
- Zip77074
- StyleTraditional
- Year Built1977
- Taxes2667
- Price$ 165,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1600
- Lot Size1,013 SqFt
Listing Provided Courtesy Of:
The Kalu Group
Property Description
Beautiful updated Townhouse with 3 bedrooms and 3 full baths; an extra room that can be used as a 4 bedroom or flex room; gated patio and covered attached carport; minutes from Highway 59 giving access to near by dining and shopping. Schedule today!
Elementary School | Middle School | High School |
---|---|---|
Bonham Elementary School (Houston) | Sugar Grove Middle School | Sharpstown High School |
Price History | |
---|---|
10/28/2020 | Listed $175,000 |
10/30/2020 | 6% - $165,000 |
General Features
Access | Automatic Gate |
---|---|
Appliances | Electric Dryer Connection, Full Size |
Disclosures | Sellers Disclosure |
Elementary School | BONHAM ELEMENTARY SCHOOL (HOUSTON) |
Fee Other | 1 |
Fee Other Amount | 275 |
Finance Available | Cash Sale, Conventional, FHA |
Full Baths | 3 |
Geo Market Area | Sharpstown Area |
Heating | Central Electric |
High School | SHARPSTOWN HIGH SCHOOL |
Interior Features | Dry Bar |
Maint Fee Amt | 250 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Exterior Building |
Maintenance Fee Y/N | 1 |
Middle School | SUGAR GROVE MIDDLE SCHOOL |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 27 - Houston |
Status | Pending |
Stories | 2 |
Style | Traditional |
Sub Type | Townhouse |
Subdivision | Belmont Park Sec 01 04 R/P |
Unit Number | 8580 |
Year Built | 1977 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, Primary Bed - 2nd Floor |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Laundry Location | Utility Rm in House |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | 1 Living Area |
Total Baths | 3.00 |
Total Bedrooms | 3 |
Unit Level | Ground Level |
Washer Dryer | 1 |
Exterior Features
Carport Description | Attached Carport |
---|---|
Carport Spaces Count | 2 |
Foundation | Slab |
Lot Size | 1013 |
Parking Description | Assigned Parking, Controlled Entrance |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool