















Property Attributes
- MLS#11946242
- TypePending
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodOak Forest Add Sec 06
- Zip77018
- StyleContemporary/Modern,Traditional
- Price$ 825,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3184
- Lot Size6,660 SqFt
Listing Provided Courtesy Of:
Nextgen Real Estate Properties
Property Description
This gorgeous, newly constructed home is conveniently located in the Oak Forest subdivision and just minutes away from 610! This two story home has been kept in immaculate condition and boasts beautiful features inside and out. Interior features include Carrera marble countertops, high ceilings, and large double pane windows throughout the home. This custom built home has a bedroom with a full bath located on the first floor, as well as an additional room that can be used as an office/study or flex room. The generously sized master bedroom includes recessed LED lighting, a frameless shower with a separate oversized bathtub, and includes Moen fixtures. Additionally, the spacious, fully fenced backyard with a covered patio is the perfect place to entertain guests with the potential space for a pool! This home has Wi-Fi capability for the sprinkler system in the front yard, exterior lights, and garage door. This home is a must see and won't last long!
Elementary School | Middle School | High School |
---|---|---|
Stevens Elementary School | Black Middle School | Waltrip High School |
Price History | |
---|---|
10/22/2020 | Listed $825,000 |
General Features
Builder | CCR - Lancaster |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | STEVENS ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Insulation - Batt, Insulation - Blown Fiberglass, Radiant Attic Barrier |
Finance Available | Cash Sale, Conventional, Investor, VA |
Fireplaces | 1 |
Full Baths | 4 |
Geo Market Area | Oak Forest East Area |
Half Baths | 1 |
Heating | Central Gas |
High School | WALTRIP HIGH SCHOOL |
Interior Features | Alarm System - Owned, Drapes/Curtains/Window Cover, Dryer Included, Fire/Smoke Alarm, High Ceiling, Refrigerator Included, Washer Included |
Legal Subdivision | OAK FOREST SEC 6 |
Middle School | BLACK MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Pending |
Stories | 2 |
Style | Contemporary/Modern, Traditional |
Subdivision | Oak Forest Add Sec 06 |
Year Built | 2019 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, En-Suite Bath, Primary Bed - 2nd Floor, Multilevel Bedroom, Sitting Area, Walk-In Closet |
---|---|
Beds Max | 6 |
Cool System | Central Electric, Central Gas |
Countertops | Carrera Marble |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Tile, Wood |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Vanity Area |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Cooktop, Gas Range |
Room Description | Breakfast Room, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Study/Library, Utility Room in House |
Total Baths | 4.10 |
Total Bedrooms | 5 |
Exterior Features
Acres | 0.1529 |
---|---|
Foundation | Slab |
Garage Carport | Additional Parking, Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage, Oversized Garage |
Lot Description | Subdivision Lot |
Lot Size | 6660 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool