







Property Attributes
- MLS#11905892
- TypeSingle Family
- CountyGALVESTON
- CityTexas City
- Area33
- NeighborhoodCobblestone
- Zip77591
- StyleRanch,Traditional
- Price$ 256,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2020
- Lot Size6,669 SqFt
Listing Provided Courtesy Of:
Adams Homes Realty INC
Property Description
DON'T LET THIS BEAUTIFUL 4 BEDROOM HOME PASS YOU BY, with a standard BRICK AND STONE EXTERIOR, HIGH CEILING in the Great Room, TRAY CEILING in the Master bedroom, and a layout to make you swoon!! Included in this home is a FORMAL DINING as well as a more casual breakfast nook, a walk in closet in the MASTER SUITE, and a LARGE LAUNDRY ROOM!!Don't forget the 5.25" base moulding THROUGHOUT THE HOME!! It's conveniently located to 1-45 for easy commutes and has great Dickinson Schools! Since 1991 Adams homes has taken great pride in quality construction along with excellent utilization of space and believes "The Good life DESERVES a GREAT Home!" This home dons an upgraded backsplash, granite counter-tops,Stainless Steel appliances, brushed nickel finishes, FULLY SODDED yard, so much more!
Elementary School | Middle School | High School |
---|---|---|
Hughes Road Elementary School | John And Shamarion Barber Middle School | Dickinson High School |
Price History | |
---|---|
5/8/2020 | Listed $241,900 |
General Features
Builder | Adams Homes |
---|---|
Disclosures | Mud |
Elementary School | HUGHES ROAD ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, High-Efficiency HVAC, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Cellulose, Radiant Attic Barrier |
Fee Other | 1 |
Fee Other Amount | 175 |
Finance Available | Affordable Housing Program (subject to conditions), Cash Sale, Conventional, FHA, Seller to Contribute to Buyer's Closing Costs, USDA Loan, VA |
Full Baths | 2 |
Geo Market Area | Texas City |
Heating | Central Gas |
High School | DICKINSON HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Formal Entry/Foyer, High Ceiling, Wet Bar |
Legal Subdivision | COBBLESTONE |
Maint Fee Amt | 450 |
Maint Fee Pay Schedule | Annually |
Middle School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 17 - Dickinson |
Status | Active |
Stories | 1 |
Style | Ranch, Traditional |
Subdivision | Cobblestone |
Year Built | 2020 |
Interior Features
Bedroom Description | All Bedrooms Down, En-Suite Bath, Walk-In Closet |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | Breakfast Room, Family Room, Formal Dining, Study/Library, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.1531 |
---|---|
Foundation | Slab |
Garage Description | Attached Garage |
Lot Description | Cleared |
Lot Size | 6671 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board, Stone |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool