










Property Attributes
- MLS#10179756
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area4
- NeighborhoodSethjoy
- Zip77003
- StyleContemporary/Modern
- Year Built2020
- Taxes11611
- Price$ 489,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2660
- Lot Size2,025 SqFt
Listing Provided Courtesy Of:
Shuman Majumder
Property Description
Fantastic Contemporary home close to downtown! Energy efficient, new construction ready to move in! This new construction is located on a corner lot, located minutes to downtown, featuring an open floor plan, large windows, fenced yard in first floor. Bonus room that could be another living area, exercise room, study or game room, the architectural masterpiece provides high ceilings, beautiful glass staircase, marble floors, the gourmet kitchen is the perfect place for entertaining with quartz countertops, The master suite with private balcony. All dimensions and year built per seller. The four floor includes an exhilarating rooftop terrace with fantastic city view. Schedule your appointment to see this stunning home!
Elementary School | Middle School | High School |
---|---|---|
Burnet Elementary School (Houston) | Navarro Middle School (Houston) | Wheatley High School |
Price History | |
---|---|
9/2/2020 | Listed $549,900 |
11/16/2020 | 2% - $539,900 |
11/19/2020 | 4% - $519,000 |
11/24/2020 | 2% - $509,000 |
12/14/2020 | 2% - $499,900 |
1/4/2021 | 2% - $494,900 |
1/18/2021 | 2% - $489,900 |
General Features
Builder | Carlos Thomas Develo |
---|---|
Disclosures | Home Protection Plan |
Elementary School | BURNET ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans, Digital Program Thermostat |
Finance Available | Cash Sale, Conventional, FHA, Investor, Other, VA |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | East End Revitalized |
Half Baths | 1 |
Heating | Central Gas |
High School | WHEATLEY HIGH SCHOOL |
Middle School | NAVARRO MIDDLE SCHOOL (HOUSTON) |
New Construction | 1 |
New Construction Desc | Never Lived In |
Property Type | Single-Family |
Restrictions | Unknown |
Roof | Other |
School District | 27 - Houston |
Status | Active |
Stories | 4 |
Style | Contemporary/Modern |
Subdivision | Sethjoy |
Year Built | 2020 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, All Bedrooms Up, Primary Bed - 3rd Floor, Walk-In Closet |
---|---|
Compactor | 1 |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Engineered Wood, Marble Floors |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Double Oven |
Range Type | Gas Cooktop |
Room Description | 1 Living Area, Living Area - 2nd Floor, Living/Dining Combo, Utility Room in House, Wine Room |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Washer Dryer | 1 |
Exterior Features
Foundation | Other |
---|---|
Front Door Faces | North |
Garage Description | Attached Garage |
Lot Description | Corner |
Lot Size | 2025 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Cement Board, Other |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool