- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
719 Properties
719 Properties Available In 77515
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 18
4 Beds 3 Baths$2,500New - 1/35 35
3 Beds 2 Baths 1,756 SqFt$284,900New - 1/18 18
1 Bed 1 Bath 754 SqFt$800New - 1/18 18
1 Bed 1 Bath 770 SqFt$800New - 1/8 8
1 Bed 1 Bath 770 SqFt$800New - 1/19 19
1 Bed 1 Bath 770 SqFt$700New - 1/3 3
$25,000New - 1/9 9
3 Beds 1 Bath 1,406 SqFt$167,000New - 1/11 11
4 Beds 2 Baths$2,350New - 1/26 26
4 Beds 2 Baths 1,922 SqFt$241,990New - 1/38 38
4 Beds 3 Baths 2,248 SqFt$309,990Open Fri 12PM-5PM - 1/34 34
4 Beds 3 Baths 2,005 SqFt$299,990Open Fri 12PM-5PM - 1/34 34
4 Beds 3 Baths 2,080 SqFt$279,990Open Fri 12PM-5PM - 1/11 11
1 Acres$45,000New - 1/22 22
3 Beds 2 Baths 1,474 SqFt$237,290New - 1/25 25
3 Beds 2 Baths 1,464 SqFt$214,990New
4 Beds 7 Baths 6,249 SqFt$914,900New- 1/27 27
4 Beds 2 Baths 2,066 SqFt$244,940New
3 Beds 3 Baths 2,539 SqFt$319,990New
4 Beds 2 Baths 1,776 SqFt$212,341New- 1/32 32
4 Beds 3 Baths 2,229 SqFt$260,990Price Dropped by $42K
3 Beds 2 Baths 1,624 SqFt$174,900New
3 Beds 3 Baths 3,003 SqFt$499,900New- 1/8 8
3 Beds 1 Bath 1,020 SqFt$189,900New627 W Live Oak Street, Angleton, TX 77515
Listed by Coldwell Banker Realty - Houston Bay Area
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 30