 
 - Home
- Search All Homes
-   Homes by Neighborhoods    -   The Woodlands Search   - The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
 
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
 
-   The Woodlands Search   
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
12 Properties
 12 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 3D 5 Beds 3 Baths 1,892 SqFt$320,490New 5 Beds 3 Baths 1,892 SqFt$320,490New
- 3D 4 Beds 2 Baths 1,573 SqFt$290,990New 4 Beds 2 Baths 1,573 SqFt$290,990New
- 3D 3 Beds 3 Baths 1,470 SqFt$290,490Active 3 Beds 3 Baths 1,470 SqFt$290,490Active
- 1/37 37 3 Beds 3 Baths 1,470 SqFt$258,990Active 3 Beds 3 Baths 1,470 SqFt$258,990Active
- 1/10 10 3 Beds 2 Baths 1,280 SqFt$272,990Active 3 Beds 2 Baths 1,280 SqFt$272,990Active
- 1/27 27 3 Beds 2 Baths 1,434 SqFt$281,990Active 3 Beds 2 Baths 1,434 SqFt$281,990Active
- 1/45 45 4 Beds 2 Baths 1,796 SqFt$2,700Pending 4 Beds 2 Baths 1,796 SqFt$2,700Pending
- 1/26 26 4 Beds 2 Baths 1,573 SqFt$289,490Active 4 Beds 2 Baths 1,573 SqFt$289,490Active
- 1/28 28 5 Beds 3 Baths 1,892 SqFt$278,990Pending 5 Beds 3 Baths 1,892 SqFt$278,990Pending
- 1/26 26 3 Beds 2 Baths 1,434 SqFt$260,490Pending 3 Beds 2 Baths 1,434 SqFt$260,490Pending
- 1/34 34 3 Beds 2 Baths 1,280 SqFt$258,990Pending 3 Beds 2 Baths 1,280 SqFt$258,990Pending
- 1/30 30 4 Beds 2 Baths 2,031 SqFt$309,990Active 4 Beds 2 Baths 2,031 SqFt$309,990Active1004 Great Barracuda Lane, Alvin, TX 77511Listed by Keller Williams Houston Central Single Family Home 