- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
2 Beds 1 Bath 644 SqFtExclusive Listing$1,050New - 1/14 14
2 Beds 1 Bath 575 SqFt$850New - 3D
4 Beds 3 Baths 2,226 SqFt$3,400New - 3D
4 Beds 3 Baths 2,226 SqFt$619,000New - 1/15 15
1 Bed 1 Bath 1,517 SqFt$950New - 1/23 23
2 Beds 1 Bath 1,400 SqFt$1,650New - 1/8 8
2 Beds 1 Bath 800 SqFt$1,165Active - 1/46 46
3 Beds 4 Baths 2,142 SqFt$3,350Active - 1/43 43
3 Beds 3 Baths 3,223 SqFt$850,000Price Dropped by $50K - 1/10 10
2 Beds 2 Baths 1,300 SqFt$1,895Active - 1/27 27
2 Beds 2 Baths 948 SqFt$3,200Pending - 1/29 29
2 Beds 2 Baths 948 SqFt$315,000Active - 1/24 24
4 Beds 4 Baths 3,096 SqFt$699,900Active - 1/23 23
4 Beds 4 Baths 3,096 SqFt$699,900Active - 1/31 31
3 Beds 4 Baths 2,082 SqFt$535,000Active5622 Kiam ST #F, Houston, TX 77007
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1/31 31
3 Beds 4 Baths 2,082 SqFt$3,700Active5622 Kiam ST #F, Houston, TX 77007
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1/16 16
1 Bed 1 Bath 783 SqFt$1,080Active - 1/14 14
1 Bed 1 Bath 783 SqFt$1,080Active - 1/35 35
4 Beds 4 Baths 1,920 SqFt$2,800Active - 1/25 25
3 Beds 1 Bath 1,375 SqFt$1,480Pending - 1/34 34
4 Beds 4 Baths 1,920 SqFt$399,000Active - 1/9 9
2 Beds 2 Baths 1,306 SqFt$1,895Active - 1/31 31
3 Beds 5 Baths 2,615 SqFt$510,000Active - 1/40 40
3 Beds 1 Bath 2,608 SqFt$385,000Active
- 1
- 2
- 3