
- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 73 Beds 1 Bath 963 SqFt$1,150New
- 1/8 83 Beds 2 Baths 1,550 SqFt$279,000New
- 1/14 143 Beds 1 Bath 961 SqFt$1,250New
- 1/37 373 Beds 2 Baths 1,565 SqFt$210,000New
- 1/7 71 Bed 1 Bath 672 SqFt$800Active
- 1/29 293 Beds 2 Baths 1,120 SqFt$1,650Active
- 1/29 293 Beds 2 Baths 1,434 SqFt$264,900Active
- 1/26 263 Beds 2 Baths 1,236 SqFt$185,000Active
- 1/11 111 Bed 1 Bath 528 SqFt$995Active
- 1/36 363 Beds 1 Bath 1,508 SqFtExclusive Listing$188,000Active
- 1/36 362 Beds 2 Baths 1,074 SqFt$169,900Active
- 1/42 423 Beds 2 Baths 1,352 SqFt$165,000Active
- 1/9 92 Beds 1 Bath 1,068 SqFtExclusive Listing$79,000Active
- 1/27 273 Beds 3 Baths 2,110 SqFt$149,000Active Under Contract
- 1/9 93 Beds 2 Baths 2,450 SqFt$280,000Active
- 1/6 60.15 Acres$38,000Active
- 1/13 136.31 Acres$687,600Active
- 1/17 174 Beds 2 Baths 1,260 SqFt$150,000Active Under Contract
- 1/16 162 Beds 1 Bath 814 SqFt$1,150Active
- 1/18 181 Bed 1 Bath 2,565 SqFt$360,000Active
- 1/6 62 Beds 1 Bath 1,080 SqFt$73,500Pending
- 1/17 173 Beds 2 Baths 1,656 SqFt$119,900Active
- 1/12 120.22 Acres$43,000Active
- 1/7 70.22 AcresExclusive Listing$80,000Active