
- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 4 Baths 2,422 SqFt$550,000New
- 1/36 363 Beds 4 Baths 2,653 SqFt$815,000New
- 1/34 343 Beds 4 Baths 2,320 SqFt$489,000New
- 1/31 313 Beds 3 Baths 2,654 SqFt$775,000New
618 E 28th ST, Houston, TX 77008
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/32 323 Beds 2 Baths 1,724 SqFt$2,700New
- 1/17 171 Bed 1 Bath 750 SqFt$1,750New
- 1/33 333 Beds 3 Baths 2,692 SqFt$724,500New
- 1/32 323 Beds 3 Baths 2,746 SqFt$549,900New
- 1/29 293 Beds 3 Baths 2,575 SqFt$685,000New
- 1/28 282 Beds 1 Bath 1,232 SqFt$1,000,000New
- 1/8 83 Beds 2 Baths 1,664 SqFt$449,000New
- 1/30 303 Beds 3 Baths 2,936 SqFt$749,000New
- 1/46 463 Beds 3 Baths 1,987 SqFtExclusive Listing$649,000New
- 1/14 142 Beds 1 Bath 1,096 SqFt$240,000Active
- 3D3 Beds 3 Baths 2,375 SqFtExclusive Listing$849,000Active
- 1/14 140.48 Acres$2,100,000Active
- 1/12 12$1,688,000Active
- 1/12 123,338 SqFt$1,688,000Active
- 1/37 373 Beds 4 Baths 2,464 SqFt$3,300Pending
- 1/35 352 Beds 2 Baths 1,355 SqFt$499,000Active
- 1/10 101 Bed 1 Bath 1,100 SqFt$2,500Active
- 1/23 233 Beds 2 Baths 864 SqFt$2,900Active
- 1/47 473 Beds 2 Baths 1,844 SqFt$639,900Active
- 1/46 463 Beds 4 Baths 2,481 SqFt$2,900Pending
1214 E 29th ST, Houston, TX 77009
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home